Home    Photographic Art   Photo Classes   Order/Prices   Guestbook   Contact   Sponsorship Offerings   About Seewald  Picture Framing   Misc/Links   Portrait Pricing
 

 

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage

 

 

Historic Rain Totals for San Diego and San Diego County

(Lake Cuyamaca totals below)

 

Annual Rainfall amounts at Lindbergh Field, San Diego County

Based on Water Year (October-September)

Year Actual Rainfall (In) Normal Rainfall (In) % of Normal
1964 5.15 10.41 49
1965 8.81 10.41 85
1966 14.76 10.41 142
1967 10.86 10.41 104
1968 7.86 10.41 76
1969 11.48 10.41 110
1970 6.23 10.41 60
1971 8.03 10.41 77
1972 6.12 10.41 59
1973 10.99 10.41 106
1974 6.59 10.41 63
1975 10.64 10.41 102
1976 10.14 10.41 97
1977 9.18 10.41 88
1978 17.30 10.41 166
1979 14.93 10.41 143
1980 15.62 10.41 150
1981 8.13 10.41 78
1982 11.85 10.41 114
1983 18.49 10.41 178
1984 5.37 10.41 52
1985 9.60 10.41 92
1986 14.64 10.41 141
1987 9.30 10.41 89
1988 12.44 10.41 120
1989 5.88 10.41 56
1990 7.62 10.41 73
1991 12.31 10.41 118
1992 12.48 10.41 120
1993 18.26 10.41 175
1994 9.93 10.28 97
1995 17.13 10.28 167
1996 5.18 10.28 50
1997 8.74 10.28 85
1998 20.89 10.28 203
1999 6.51 10.28 63
2000 5.77 10.28 56
2001 8.82 10.28 86
2002 3.44 10.28 33
2003 10.24 10.28 99
2004 5.31 10.28 52
2005 22.81 10.29 222

 

 

Annual Rainfall at Lake Cuyamaca, San Diego County

Based on Water Year (October-September)

Year Actual Rainfall (In) Normal Rainfall (In) % of Normal
1964 33.04 35.40 93
1965 27.86 35.40 79
1966 37.48 35.40 106
1967 47.04 35.40 133
1968 28.49 35.40 80
1969 46.85 35.40 132
1970 20.48 35.40 58
1971 30.23 35.40 85
1972 20.98 35.40 59
1973 52.10 35.40 147
1974 23.58 35.40 67
1975 34.79 35.40 98
1976 34.48 35.40 97
1977 25.14 35.40 71
1978 54.80 35.40 155
1979 42.26 35.40 119
1980 72.39 35.40 204
1981 21.80 35.40 62
1982 40.10 35.40 113
1983 74.42 35.40 210
1984 28.44 35.40 80
1985 33.00 35.40 93
1986 40.63 35.40 115
1987 21.67 35.40 61
1988 31.06 35.40 88
1989 22.45 35.40 63
1990 20.17 35.40 57
1991 34.16 35.40 98
1992 34.21 35.40 97
1993 60.41 35.40 171
1994 32.28 34.19 94
1995 56.82 34.19 166
1996 19.87 34.19 58
1997 27.39 34.19 80
1998 55.00 34.19 161
1999 25.52 34.19 75
2000 19.40 34.19 57
2001 15.07 34.19 44
2002 9.46 34.19 28
2003 34.46 34.19 101
2004 14.89 34.19 44
2005 55.38 34.18 162

 

 

 

 

 

 

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage

Hit Counter
reset 10.'08

 

 

Michael Seewald Galleries
Del Mar Plaza
1555 Camino Del Mar, Ste. 312, Del Mar, California, 92014 USA 
Phone: 858.793.3444 

Open Wed. thru Sun., 2 p.m. till 8 p.m.
Friday and Saturdays till 10 p.m..
Call first if going out of your way, we sometimes close to run errands.


© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016  Michael Seewald.  All rights reserved.
Copyright Warning

No form of reproduction or manipulation, including copying or saving a digital file is permitted.
Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL
of the images on this site are copyrighted, and are not royalty free.
These photographs are available as 'stock images' and can be licensed for a negotiated fee.
Use of these images is not free, and is protected by domestic and international copyright law. 

If you wish to license any of Michael's Seewald's photographs seen on this site, please fill out this form. 
Soli Deo Gloria