Home    Photographic Art   Photo Classes   Order/Prices   Guestbook   Contact   Sponsorship Offerings   About Seewald  Picture Framing   Misc/Links   Portrait Pricing
 

Yosemite National Park; Artwork of Yosemite, photographic art of Yosemite, Yosemite Falls, Bridal Vail Falls, Horsetail Falls, Yosemite california, Yosemite Valley, Firefall, Ahwahnee Hotel, Ahwahnee Lodge, Ahwahnee, Merced River, 

San Diego water levels
2022, 2023, 2024

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage

Link to all the lakes in San Diego County:  http://www.sdcwa.org/reservoirs

Link to the page that we copy and paste here monthly for
comparisons: http://www.sandiego.gov./water/recreation/levels.shtml     

For real time data, the USGS/NOAA has real time monitoring
stations in El Capitan, San Vicente, and Vail Lake. But those are the only three:
http://waterdata.usgs.gov/nwis/current/?type=lake&group_key=state_cd

Past 24 hour San Diego rain totals: https://www.cnrfc.noaa.gov/images/countyPrecipMaps/sandiego_24HRprecip.png

24 hr. and 6 day forecasts, CALIFORNIA  https://sandiegoweathercenter.blogspot.com/p/rain-outlook.html

John Stokes page on S.D. rain history: https://www.custompuzzlecraft.com/Weather/sandiegorain.html

Last updated on December 27, 2021

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
% Full Spill
MGD
Barrett 160.40 ft 136.23 ft 34,805.5 18,849.1 2,663.06 54.2 0
El Capitan 197.00 ft 118.96 ft 112,806.9 27,994.6 8,500.98 24.8 0
Hodges 115.00 ft 93.76 ft 30,632.6 12,613.1 4,924.21 41.2 0
Miramar 114.00 ft 105.50 ft 6,682.4 5,396.8 632.43 80.8 0
Morena 157.00 ft 99.20 ft 50,694.0 4,506.4 1,100.71 8.9 0
Murray 95.00 ft 91.24 ft 4,684.2 4,075.1 (73.92) 87.0 0
Lower Otay 136.08 ft 121.66 ft 47,066.9 32,386.0 2,815.36 68.8 0
San Vicente 306.00 ft 231.68 ft 249,358.0 139,565.4 4,065.95 56.0 0
Sutherland 145.00 ft 94.36 ft 29,508.10 8,597.2 2,829.99

29.1

0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on February 15, 2022

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 136.29 ft 34,805.5 18,875.2 0 54.20% 0
El Capitan 197.00 ft 118.09 ft 112,806.9 27,388.9 -67.29 24.30% 0
Hodges 115.00 ft 91.72 ft 30,632.6 11,390.1 -289.1 37.20% 0
Miramar 114.00 ft 107.00 ft 6,682.4 5,605.7 140.35 83.90% 0
Morena 157.00 ft 98.80 ft 50,694.0 4,401.2 -13.09 8.70% 0
Murray 95.00 ft 91.16 ft 4,684.2 4,067.4 15.37 86.80% 0
Lower Otay 136.08 ft 122.17 ft 47,066.9 32,807.9 84.83 69.70% 0
San Vicente 306.00 ft 234.28 ft 249,358.0 142,963.3 -914.82 57.30% 0
Sutherland 145.00 ft 87.54 ft 29,508.1 6,851.2 -12.04 23.20% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on May 17, 2022

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
% Full Spill
MGD
Barrett 160.40 ft 134.88 ft 34,805.5 18,152.4 0 52.20% 0
El Capitan 197.00 ft 117.26 ft 112,806.9 26,858.8 -67.29 23.80% 0
Hodges 115.00 ft 91.39 ft 30,632.6 11,192.2 -289.1 36.50% 0
Miramar 114.00 ft 107.14 ft 6,682.4 5,620.1 140.35 84.10% 0
Morena 157.00 ft 98.10 ft 50,694.0 4,220.7 -13.09 8.3% 0
Murray 95.00 ft 91.62 ft 4,684.2 4,136.8 15.37 88.30% 0
Lower Otay 136.08 ft 123.44 ft 47,066.9 33,875.6 84.83 72.00% 0
San Vicente 306.00 ft 229.83 ft 249,358.0 137,157.1 -914.82 55.00% 0
Sutherland 145.00 ft 86.46 ft 29,508.1 6,605.3 -12.04 22.40% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Not posted for a Loooooong time. (city did not keep up w/ weekly postings). ++++++++++++++++

Last updated on July 18, 2022

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
%
Full
Spill
MGD
Barrett 160.40 ft 131.15 ft 34,805.5 16,314.6 0 46.09% 0
El Capitan 197.00 ft 115.96 ft 112,806.9 26,010.2 -67.29 23.10% 0
Hodges 115.00 ft 74.68 ft 30,632.6 4,421.2 -289.1 13.80% 0
Miramar 114.00 ft 107.00 ft 6,682.4 5,605.7 140.35 83.09% 0
Morena 157.00 ft 96.83 ft 50,694.0 3,900.8 -13.09 7.7% 0
Murray 95.00 ft 93.44 ft 4,684.2 4,421.2 15.37 83.90% 0
Lower Otay 136.08 ft 121.50 ft 47,066.9 32,261.0 84.83 68.50% 0
San Vicente 306.00 ft 228.21 ft 249,358.0 135,141.5 -914.82 54.20% 0
Sutherland 145.00 ft 84.04 ft 29,508.1 6,052.8 -12.04 20.50% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on August 11th 2022

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 129.80 34,805.5 15,686.9 0 45.1% 0
El Capitan 197.00 ft 115.54 112,806.9 25,722.1 -67.29 22.8% 0
Hodges 115.00 ft 74.39 30,632.6 4,136.4 -289.1 13.5% 0
Miramar 114.00 ft 106.94 6,682.4 5,591.5 140.35 83.7% 0
Morena 157.00 ft 96.45ft 50,694.0 3,817.9 -13.09 7.5% 0
Murray 95.00 ft 91.18 4,684.2 4,067.4 15.37 86.8% 0
Lower Otay 136.08 ft 121.31 47,066.9 32,094.3 84.83 68.2% 0
San Vicente 306.00 ft 229.64 249,358.0 136,905.1 -914.82 54.9% 0
Sutherland 145.00 ft 82.70 29,508.1 5,761.7 -12.04 19.5% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on October 17, 2022

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
% Full Spill
MGD
Barrett 160.40 ft 124.90 34,805.5 13,550.0 0 38.9% 0
El Capitan 197.00 ft 114.27 112,806.9 24,930.0 -67.29 22.1% 0
Hodges 115.00 ft 84.48 30,632.6 7,774.4 -289.1 25.4% 0
Miramar 114.00 ft 107.24 6,682.4 5,634.5 140.35 84.3% 0
Morena 157.00 ft 95.29ft 50,694.0 3,545.1 -13.09 7.0% 0
Murray 95.00 ft 91.10 4,684.2 4,059.8 15.37 86.7% 0
Lower Otay 136.08 ft 121.42 47,066.9 32,177.6 84.83 68.4% 0
San Vicente 306.00 ft 236.85 249,358.0 146,295.8 -914.82 58.7% 0
Sutherland 145.00 ft 66.42 29,508.1 2,887.5 -12.04 9.8% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

2023

(ton of rain Jan.-March)

Last updated on January 23, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth When
Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
% Full Spill
MGD
Barrett 160.40 ft 127.50 34,805.5 14,656.0 0 42.1% 0
El Capitan 197.00 ft 127.78 112,806.9 34,357.0 -67.29 30.5% 0
Hodges 115.00 ft 79.40 30,632.6 5,778.1 -289.1 18.9% 0
Miramar 114.00 ft 107.06 6,682.4 5,612.9 140.35 84.0% 0
Morena 157.00 ft 99.50ft 50,694.0 4,586.6 -13.09 9.0% 0
Murray 95.00 ft 91.60 4,684.2 4,136.8 15.37 88.3% 0
Lower Otay 136.08 ft 128.90 47,066.9 38,797.9 84.83 82.4% 0
San Vicente 306.00 ft 225.55 249,358.0 134,259.8 -914.82 53.8% 0
Sutherland 145.00 ft 84.08 29,508.1 6,063.8 -12.04 20.5% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on February 27, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
% Full Spill
MGD
Barrett 160.40 ft 129.25 34,805.5 15,435.8 0 44.3% 0
El Capitan 197.00 ft 132.67 112,806.9 38,214.7 -67.29 33.9% 0
Hodges 115.00 ft 77.70 30,632.6 5,186.4 -289.1 16.9% 0
Miramar 114.00 ft 109.60 6,682.4 5,989.4 140.35 89.6% 0
Morena 157.00 ft 99.80ft 50,694.0 4,667.8 -13.09 9.2% 0
Murray 95.00 ft 87.52 4,684.2 3,526.6 15.37 75.3% 0
Lower Otay 136.08 ft 129.98 47,066.9 39,771.9 84.83 84.5% 0
San Vicente 306.00 ft 228.15 249,358.0 135,015.6 -914.82 54.1% 0
Sutherland 145.00 ft 91.34 29,508.1 7,790.3 -12.04 20.4% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on April 8, 2023

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 151.40 34,805.5 27,902.6 0 80.0% 0
El Capitan 197.00 ft 155.80 112,806.9 59,421.3 -67.29 52.7% 0
Hodges 115.00 ft 94.40 30,632.6 13,019.1 -289.1 42.5% 0
Miramar 114.00 ft 104.72 6,682.4 5,288.6 140.35 79.1% 0
Morena 157.00 ft 112.95ft 50,694.0 9,290.50 -13.09 18.3% 0
Murray 95.00 ft 88.20 4,684.2 3,624.2 15.37 77.4% 0
Lower Otay 136.08 ft 137.40 47,066.9 46,959.3 84.83 99.8% 0
San Vicente 306.00 ft 244.55 249,358.0 156,540.8 -914.82 62.8% 0
Sutherland 145.00 ft 124.61 29,508.1 19,344.2 -12.04 65.6% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on May 8, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 158.35 34,805.5 32,822.8 0 94.3% 0
El Capitan 197.00 ft 151.30 112,806.9 54,874.2 -67.29 48.6% 0
Hodges 115.00 ft 80.30 30,632.6 6,106.17 -289.1 19.9% 0
Miramar 114.00 ft 107.40 6,682.4 5,663.4 140.35 84.8% 0
Morena 157.00 ft 117.07ft 50,694.0 11,198.8 -13.09 22.1% 0
Murray 95.00 ft 88.10 4,684.2 3,610.1 15.37 77.1% 0
Lower Otay 136.08 ft 137.00 47,066.9 46,554.0 84.83 98.9% 0
San Vicente 306.00 ft 248.78 249,358.0 162,345.3 -914.82 65.1% 0
Sutherland 145.00 ft 131.22 29,508.1 22,394.5 -12.04 75.9% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on June 12, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 159.49 ft 34,805.5 33,701.3 0 96.8% 0
El Capitan 197.00 ft 145.02 ft 112,806.9 48,870.3 -67.29 43.3% 0
Hodges 115.00 ft 77.92 ft 30,632.6 5,253.8 -289.1 17.2% 0
Miramar 114.00 ft 107.54 ft 6,682.4 5,677.8 140.35 85.0% 0
Morena 157.00 ft 119.44 ft 50,694.0 12,408.4 -13.09 24.5% 0
Murray 95.00 ft 87.08 ft 4,684.2 3,465.0 15.37 74.0% 0
Lower Otay 136.08 ft 136.10 ft 47,066.9 45,665.0 84.83 97.0% 0
San Vicente 306.00 ft 252.96 249,358.0 168,164.4 -914.82 67.4% 0
Sutherland 145.00 ft 130.12 29,508.1 21,869.5 -12.04 74.1% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on July 3, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 159.63 ft 34,805.5 33,818.2 0 97.2% 0
El Capitan 197.00 ft 143.87 ft 112,806.9 47,817.9 -67.29 42.4% 0
Hodges 115.00 ft 77.20 ft 30,632.6 5,019.9 -289.1 16.4% 0
Miramar 114.00 ft 106.14 ft 6,682.4 5,479.2 140.35 82.0% 0
Morena 157.00 ft 119.60 ft 50,694.0 12,514.7 -13.09 24.7% 0
Murray 95.00 ft 80.10 ft 4,684.2 2,603.2 15.37 55.6% 0
Lower Otay 136.08 ft 135.48 ft 47,066.9 45,027.2 84.83 95.7% 0
San Vicente 306.00 ft 254.70 249,358.0 170,561.0 -914.82 68.4% 0
Sutherland 145.00 ft 128.58 29,508.1 21,141.1 -12.04 71.6% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on July 31, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 159.09 ft 34,805.5 33,392.9 0 95.9% 0
El Capitan 197.00 ft 142.40 ft 112,806.9 46,508.8 -67.29 41.2% 0
Hodges 115.00 ft 75.52 ft 30,632.6 4,479.3 -289.1 14.6% 0
Miramar 114.00 ft 107.14 ft 6,682.4 5,620.1 140.35 84.1% 0
Morena 157.00 ft 118.90 ft 50,694.0 12,144.2 -13.09 24.0% 0
Murray 95.00 ft 86.82 ft 4,684.2 3,431.1 15.37 73.2% 0
Lower Otay 136.08 ft 134.76 ft 47,066.9 44,344.2 84.83 94.2% 0
San Vicente 306.00 ft 253.40 ft. 249,358.0 168,727.6 -914.82 67.7% 0
Sutherland 145.00 ft 124.04 ft. 29,508.1 19,079.0 -12.04 64.7% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

 

Last updated on September 4, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 157.67 ft 34,805.5 32,300.5 0 92.8% 0
El Capitan 197.00 ft 142.24 ft 112,806.9 46,329.4 -67.29 41.1% 0
Hodges 115.00 ft 75.50 ft 30,632.6 4,479.3 -289.1 14.6% 0
Miramar 114.00 ft 107.00 ft 6,682.4 5,605.7 140.35 83.9% 0
Morena 157.00 ft 119.35 ft 50,694.0 12,381.8 -13.09 24.4% 0
Murray 95.00 ft 86.90 ft 4,684.2 3,444.6 15.37 73.5% 0
Lower Otay 136.08 ft 134.68 ft 47,066.9 44,247.1 84.83 94.0% 0
San Vicente 306.00 ft 252.50 ft. 249,358.0 167,468.0 -914.82 67.2% 0
Sutherland 145.00 ft 115.98 ft. 29,508.1 15,739.5 -12.04 53.3% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on October 18, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir

Depth When Full.        

Current Depth.    

Storage Capacity (AF)

Current Storage (AF)

Storage Change (AF)

Percent Full

Spill MGD

Barrett

160.40 ft

155.98 ft

34,805.5

31,099.8

0

89.4%

0

El Capitan

197.00 ft

137.70 ft

112,806.9

42,401.2

-67.29

37.6%

0

Hodges

115.00 ft

74.49 ft

30,632.6

4,165.5

-289.1

13.6%

0

Miramar

114.00 ft

108.38 ft

6,682.4

5,802.5

140.35

86.8%

0

Morena

157.00 ft

117.43 ft

50,694.0

11,373.9

-13.09

22.4%

0

Murray

95.00 ft

87.40 ft

4,684.2

3,512.9

15.37

75.0%

0

Lower Otay

136.08 ft

134.62 ft

47,066.9

44,198.5

84.83

93.9%

0

San Vicente

306.00 ft

250.70 ft.

249,358.0

164,961.2

-914.82

66.2%

0

Sutherland

145.00 ft

109.44 ft.

29,508.1

13,315.4

-12.04

45.1%

0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Last updated on November 27, 2023

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 152.30 ft 34,805.5 28,502.8 0 81.9% 0
El Capitan 197.00 ft 137.70 ft 112,806.9 35,868.3 -67.29 31.8% 0
Hodges 115.00 ft 74.48 ft 30,632.6 4,165.5 -289.1 13.6% 0
Miramar 114.00 ft 107.34 ft 6,682.4 5,648.9 140.35 84.5% 0
Morena 157.00 ft 116.00 ft 50,694.0 10,686.0 -13.09 21.1% 0
Murray 95.00 ft 87.18 ft 4,684.2 3,478.7 15.37 74.3% 0
Lower Otay 136.08 ft 134.08 ft 47,066.9 43,665.6 84.83 92.8% 0
San Vicente 306.00 ft 252.60 ft. 249,358.0 167,607.3 -914.82 67.2% 0
Sutherland 145.00 ft 100.22 ft. 29,508.1 10,286.6 -12.04 34.9% 0

AF = acre foot; 1 acre foot equals about 326,000 gallons, or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

2024



Last updated on January 30, 2024

Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity (AF)
Current
Storage (AF)
Storage
Change (AF)
Percent
Full
Spill
MGD
Barrett 160.40 ft 150.92 ft 34,805.5 27,572.3 65.21 79.2% 0
El Capitan 197.00 ft 125.68 ft 112,806.9 32,762.4 6.84 29.0% 0
Hodges 115.00 ft 76.10 ft 30,632.6 4,665.5 (60.48) 15.2% 0
Miramar 114.00 ft 108.92 ft 6,682.4 5,933.4 71.90 88.8% 0
Morena 157.00 ft 117.05 ft 50,694.0 11,198.8 168.84 22.1% 0
Murray 95.00 ft 87.80 ft 4,684.2 3,568.3 6.85 76.2% 0
Lower Otay 136.08 ft 135.22 ft 47,066.9 44,782.8 0 95.1% 0
San Vicente 306.00 ft 264.44 ft. 249,358.0 184,506.7 1,745.64 74.0% 0
Sutherland 145.00 ft 77.66 ft. 29,508.1 4,733.6 (835.19) 16.0% 0

AF = acre-foot; 1 acre-foot equals about 326,000 gallons or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.

Michael Seewald Studio 
and Picture Frame shop

835 N. Vulcan Ave., B
Encinitas, Calif. 92924 USA

Phone: 760.633.1351
Hours: By Appt. only

Call first if going out of your way, we sometimes close to run errands.


© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
  Michael Seewald.  All rights reserved.
Copyright Warning
No form of reproduction or manipulation, including copying or saving a digital file is permitted.
Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL of the images on this site are copyrighted, and are not royalty free.
These photographs are available as 'stock images' and can be licensed for a negotiated fee.
Use of these images is not free, and is protected by domestic and international copyright law. 


If you wish to license any of Michael's Seewald's photographs contact him. 
Soli Deo Gloria