Reservoir |
Depth When Full |
Current Depth |
Storage Capacity |
Current Storage (AF) |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 120.97 ft | 34,805.5 | 12,000.2 | 34.5 | 0 |
El Capitan | 197.00 ft | 117.68 ft | 112,806.9 | 27,123.6 | 24.0 | 0 |
Hodges | 115.00 ft | 94.00 ft | 30,632.6 | 12,767.8 | 41.7 | 0 |
Miramar | 114.00 ft | 106.40 ft | 6,682.4 | 5,520.8 | 82.6 | 0 |
Morena | 157.00 ft | 96.00 ft | 50,694.0 | 3,713.4 | 7.3 | 0 |
Murray | 95.00 ft | 91.10 ft | 4,684.2 | 4,059.8 | 86.7 | 0 |
Lower Otay | 137.50 ft | 121.76 ft | 47,066.9 | 32469.3 | 69.00 | 0 |
San Vicente | 306.00 ft | 265.63 ft | 249,358.0 | 186,252.3 | 74.7 | 0 |
Sutherland | 145.00 ft | 109.23ft | 29,508.1 | 13,245.0 | 44.9 | 0 |
The City of San Diego's Water Levels are updated weekly; readings taken on June 29, 2018
Reservoir |
Depth When Full |
Current Depth |
Storage Capacity (AF) |
Current Storage (AF) |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 120.13 ft | 34,805.5 | 11,705.6 | 33.6 | 0 |
El Capitan | 197.00 ft | 117.26 ft | 112,806.9 | 26,858.8 | 23.8 | 0 |
Hodges | 115.00 ft | 93.36 ft | 30,632.6 | 12,367.2 | 40.4 | 0 |
Miramar | 114.00 ft | 106.60 ft | 6,682.4 | 5,548.9 | 83 | 0 |
Morena | 157.00 ft | 95.60 ft | 50,694.0 | 3,622.5 | 7.1 | 0 |
Murray | 95.00 ft | 91.10 ft | 4,684.2 | 4,059.8 | 86.7 | 0 |
Lower Otay | 137.50 ft | 121.00 ft | 47,066.9 | 31,846.3 | 67.7 | 0 |
San Vicente | 306.00 ft | 265.23 ft | 249,358.0 | 185,670.4 | 74.5 | 0 |
Sutherland | 145.00 ft | 108.69ft | 29,508.1 | 13,052.2 | 44.2 | 0 |
The City of San Diego's Water Levels are updated weekly; readings taken on August 20, 2018
September 10, 2018
Reservoir |
Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill
MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 119.35 ft | 34,805.5 | 11,417.5 | 32.8 | 0 |
El Capitan | 197.00 ft | 117.60 ft | 112,806.9 | 27,090.5 | 24 | 0 |
Hodges | 115.00 ft | 92.48 ft | 30,632.6 | 11,826.0 | 38.6 | 0 |
Miramar | 114.00 ft | 106.50 ft | 6,682.4 | 5,534.7 | 82.8 | 0 |
Morena | 157.00 ft | 94.20 ft | 50,694.0 | 3,321.7 | 6.6 | 0 |
Murray | 95.00 ft | 91.60 ft | 4,684.2 | 4,136.8 | 88.3 | 0 |
Lower Otay | 137.50 ft | 120.02 ft | 47,066.9 | 31,026.7 | 65.9 | 0 |
San Vicente | 306.00 ft | 264.10 ft | 249,358.0 | 183,997.5 | 73.8 | 0 |
Sutherland | 145.00 ft | 107.82ft | 29,508.1 | 12,757.4 | 43.2 | 0 |
October 15, 2018
Reservoir | Depth When Full |
Current Depth |
Storage Capacity (AF) |
Current Storage (AF) |
% Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 118.58 ft | 34,805.5 | 11,153.0 | 32.0 | 0 |
El Capitan | 197.00 ft | 119.00 ft | 112,806.9 | 28,028.2 | 24.8 | 0 |
Hodges | 115.00 ft | 92.84 ft | 30,632.6 | 12,034.7 | 39.3 | 0 |
Miramar | 114.00 ft | 106.80 ft | 6,682.4 | 5,577.3 | 83.5 | 0 |
Morena | 157.00 ft | 93.13 ft | 50,694.0 | 3,104.8 | 6.1 | 0 |
Murray | 95.00 ft | 91.70ft | 4,684.2 | 4,152.3 | 88.6 | 0 |
Lower Otay | 137.50 ft | 120.42 ft | 47,066.9 | 31,352.4 | 66.6 | 0 |
San Vicente | 306.00 ft | 261.84 ft | 249,358.0 | 180,724.5 | 72.5 | 0 |
Sutherland | 145.00 ft | 106.86 ft | 29,508.1 | 12,432.4 | 42.1 | 0 |
Reservoir | Depth When Full |
Current Depth |
Storage Capacity (AF) |
Current Storage (AF) |
% Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 118.09 ft | 34,805.5 | 10979.0 | 31.5 | 0 |
El Capitan | 197.00 ft | 117.08 ft | 112,806.9 | 26,726.4 | 23.7 | 0 |
Hodges | 115.00 ft | 92.36 ft | 30,632.6 | 11,767.2 | 38.4 | 0 |
Miramar | 114.00 ft | 105.50 ft | 6,682.4 | 5,396.8 | 80.8 | 0 |
Morena | 157.00 ft | 92.50 ft | 50,694.0 | 2,996.3 | 5.9 | 0 |
Murray | 91.98 ft | 92.70ft | 4,684.2 | 4,191.1 | 89.5 | 0 |
Lower Otay | 137.50 ft | 120.76 ft | 47,066.9 | 31,639.9 | 67.2 | 0 |
San Vicente | 306.00 ft | 257.82 ft | 249,358.0 | 175,003.4 | 70.2 | 0 |
Sutherland | 145.00 ft | 106.00 ft | 29,508.1 | 12,128.6 | 41.1 | 0 |
Last updated on December 17, 2018
Reservoir | Depth When Full |
Current Depth |
Storage Capacity (AF) |
Current Storage (AF) |
% Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 118.45 ft | 34,805.5 | 11,100.5 | 31.9 | 0 |
El Capitan | 197.00 ft | 116.28 ft | 112,806.9 | 26,205.0 | 23.2 | 0 |
Hodges | 115.00 ft | 92.82 ft | 30,632.6 | 12,034.7 | 39.3 | 0 |
Miramar | 114.00 ft | 106.80 ft | 6,682.4 | 5,577.3 | 83.5 | 0 |
Morena | 157.00 ft | 92.50 ft | 50,694.0 | 2996.3 | 5.9 | 0 |
Murray | 91.98 ft | 90.80ft | 4,684.2 | 4,009.8 | 85.6 | 0 |
Lower Otay | 137.50 ft | 122.05 ft | 47,066.9 | 32,723.1 | 69.5 | 0 |
San Vicente | 306.00 ft | 256.23 ft | 249,358.0 | 172,746.9 | 69.3 | 0 |
Sutherland | 145.00 ft | 103.82 ft | 29,508.1 | 11,420.3 | 38.7 | 0 |
Launch Ramp Operation Levels
Elevation & Gauge of Water Level at Spill | Elevation & Gauge of Lowest Water Level for Operable Ramp | |||
---|---|---|---|---|
Reservoir | Elevation | Gauge | Elevation | Gauge |
Barret | 1,607.00' | 160.88' | No Ramp | No Ramp |
El Capitan | 750.00' | 197.00' | 663.00' | 110.00' |
Hodges | 315.00' | 115.00' | 292.00' | 91.00' |
Miramar | 714.00' | 114.00' | 705.00' | 105.00' |
Murray | 536.50' | 95.00' | 527.50' | 86.00' |
Otay | 484.20' | 137.50' | 465.70' | 119.00' |
San Vicente | 764.00' | 306.00' | 640.00' | 180.00' |
Sutherland | 2,057.00' | 145.00' | 1,982.00' | 70.00' |