Home    Photographic Art   Photo Classes   Order/Prices   Guestbook   Contact   Sponsorship Offerings   About Seewald  Picture Framing   Misc/Links   Portrait Pricing
 

 

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage

 

 

Link to all the lakes in San Diego County:  http://www.sdcwa.org/reservoirs

Link to the page that we copy and paste here monthly for
comparisons:
http://www.sandiego.gov./water/recreation/levels.shtml    

For real time data, the USGS/NOAA has real time monitoring
stations in El Capitan, San Vicente, and Vail Lake. But those are the only three:
http://waterdata.usgs.gov/nwis/current/?type=lake&group_key=state_cd

 

Current 2017 San Diego lake water levels
 

We've been in a drought for about 12 years. MS

Reservoir
Depth
When
Full

Percent
Full 1'05
Pre- rains

Percent Full
AFTER Rains
5.2.'05
% Full
Jan. 2006
% Full
Jan. 2007
% Full
Jan. 2008
% Full Jan.
2009
% Full
Jan. 2010
% Full
Dec.
2010
%
Full
Jan.
2011
%
Full
Jan.
2012
%
Full
Jan.
2013
%
Full
Jan.
2014
%
Full
Jan.
2015
%
Full
Dec.
2015
%
Full
Dec.
2016
%
Full
Jan.
2017
%
Full
Feb.
2017
%
Full
March
2017
%
Full
April
2017
%
Full
May
2017
%
Full
June
2017
%
Full
July
2017
%
Full
Aug
2017
%
Full
Sept
2017
%
Full
Oct.
2017
%
Full
Nov.
2017

Barrett

160'

27.9

77.1 75.0 74.2 69.2 74.0 70.0 91.6 100.0 80.8 52.3 29.6 11.8 5.1 5.3 5.5 15.1 31.0 35.8 36.7 37.5 36.9 36.4 35.8 35.1 34.7
El Capitan 197'

33.4

69.8 44.1 34.0 34.5 52.4 52.9 62.5 72.6 73.7 61.0 39.5 28.8 26.6 20.7 21.1 28.9 42.4 44.6 44.9 42.3 39.7 37.4 36.6 35.54 34.6
Hodges 115'

29.0

101.0 88.0 77.0 59.0 66.0 45.0 43.0 92.0 79.0 42.1 35.3 39.6 35.9 39.5 41.9 52.3 80.6 73.0 71.5 68.1 65.4 61.7 59.3 56.9 55.9
Miramar 114'

81.5

81.4 83.2 83.0 77.7 79.9 76.2 79.5 82.2 83.7 81.6 81.6 81.8 80.8 83.9 83.7 81.4 84.8 70.1 77.7 83.5 81.8 83.2 84.3 67.7 74.4
Morena 157'

8.2

27.7 24.2 21.7 16.0 13.5 10.4 14.8 16.7 23.5 20.2 9.2 3.2 2.6 2.0 2.1 3.8 5.9 9.3 9.3 9.4 9.0 8.3 8.0 7.9 7.8
Murray 95'

83.5

74.1 69.5 83.8 88.6 81.8 81.7 86.7 88.3 91.7 86.8 85.6 88.3 84.9 86.8 88.0 87.2 86.7 89.0 88.3 88.1 84.5 88.6 87.3 86.3 86.0
Lower Otay 137'

74.8

98.3 78.7 67.4 79.9 64.4 63.8 74.3 75.4 83.2 80.0 71.6 68.0 73.8 75.3 76.4 84.0 99.9 97.9 97.0 95.5 95.8 96.7 95.7 93.7 89.9
San Vicente 190'

77.5

89.1 66.7 62.5 74.1 51.0 40.1 41.1 48.4 43.4 43.3 51.0 97.9 52.2 74.3 74.3 74.6 76.1 79.5 77.5 77.4 77.2 76.9 76.6 75.5 75.1
Sutherland 145'

13.1

68.3 68.3 63.8 34.1 24.0 11.9 31.1 48.7 48.8 10.3 9.8 8.6 7.3 7.1 7.3 17.0 37.7 45.0 46.8 47.8 47.6 47.1 46.3 45.8 45.3

 

 

 

NOTE about January:
Lots of rain second and third week of January, TUL.
(N. Calif., in fact, is now out of drought conditions, lakes are running over).

 

The City of San Diego's Water Levels are updated weekly January 9, 2017.

Reservoir Depth  
When    Full   
  Current 
Depth
Storage
Capacity
A.F.*
Current
Storage
A.F.*
Percent
Full
Spill
MGD
Barrett 160.88 ft 74.86 ft 34,805.5 1,898.3 5.5 0
El Capitan 197.00 ft 112.40 ft 112,806.9 23,788.8 21.1 0
Hodges 115.00 ft 94.30 ft 30,632.6 12,830.6 41.9 0
Miramar 114.00 ft 105.50 ft 6,682.4 5,591.5 83.7 0
Morena 157.00 ft 76.30 ft 50,694.0 1,075.9 2.1 0
Murray 95.00 ft 91.20 ft 4,684.2 4,121.2 88.0 0
Lower Otay 137.50 ft 128.12 ft 49,848.9 38,107.8 76.4 0
San Vicente 306.00 ft 264.63 ft 249,358.0 185,306.8 74.3 0
Sutherland 145.00 ft 61.19 ft 29,508.1 2,158.8 7.3 0

* AF=acre-foot; One acre-foot equals about 326,000 gallons,
or enough water to cover an acre of land, about the size of a football field, one foot deep.

The City of San Diego's Water Levels are updated weekly Feb. 1, 2017

Note, great set of storms came through in the past month, water continues to drain in. TUL.

Reservoir Depth  
When    Full   
  Current 
Depth
Storage
Capacity
Current
Storage
%
Full
Spill
MGD
Barrett 160.88 ft 96.45 ft 34,805.5 5,260.0 15.1 0
El Capitan 197.00 ft 125.46 ft 112,806.9 32,615.4 28.9 0
Hodges 115.00 ft 98.86 ft 30,632.6 16,031.0 52.3 0
Miramar 114.00 ft 105.80 ft 6,682.4 5,437.9 81.4 0
Morena 157.00 ft 84.80 ft 50,694.0 1,945.6 3.8 0
Murray 95.00 ft 91.26 ft 4,684.2 4,082.8 87.2 0
Lower Otay 137.50 ft 132.20 ft 49,848.9 41,891.2 84.0 0
San Vicente 306.00 ft 265.44 ft 249,358.0 185,961.4 74.6 0
Sutherland 145.00 ft 78.96 ft 29,508.1 5,011.4 17.0 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on March 6, 2017.

Note, great set of storms came through in the past week, water continues to drain in.
Barrett doubled since Fe
b. Otay was spilling last week. TUL.

Reservoir Depth  
When    Full   
  Current 
Depth
Storage Capacity Current Storage %
Full
Spill MGD*
Barrett 160.88 ft 117.50 ft 34,805.5 10,773.3 31.0 0
El Capitan 197.00 ft 143.90 ft 112,806.9 47,863.2 42.4 0
Hodges 115.00 ft 109.28 ft 30,632.6 24,694.4 80.6 0
Miramar 114.00 ft 107.40 ft 6,682.4 5,663.4 84.8 0
Morena 157.00 ft 92.50 ft 50,694.0 2,996.3 5.9 0
Murray 95.00 ft 91.10 ft 4,684.2 4,059.8 86.7 0
Lower Otay 137.50 ft 137.46 ft 47,066.9 47,013.1 99.9 0
San Vicente 306.00 ft 268.07 ft 249,358.0 189,816.3 76.1 0
Sutherland 145.00 ft 102.89 ft 29,508.1 11,114.7 37.7 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on April 10, 2017.

Reservoir Depth  
When    Full
  Current 
Depth
Storage
Capacity
Current
Storage
%
Full
Spill
MGD
Barrett 160.88 ft 122.14 ft 34,805.5 12,455.2 35.8 0
El Capitan 197.00 ft 146.54 ft 112,806.9 50,264.5 44.6 0
Hodges 115.00 ft 106.76 ft 30,632.6 22,352.0 73.0 0
Miramar 114.00 ft 100.00 ft 6,682.4 4,683.5 70.1 0
Morena 157.00 ft 100.07 ft 50,694.0 4,736.0 9.3 0
Murray 95.00 ft 91.84 ft 4,684.2 4,167.8 89.0 0
Lower Otay 137.50 ft 136.50 ft 46,851.6 46,059.3 97.9 0
San Vicente 306.00 ft 273.68 ft 249,358.0 198,146.6 79.5 0
Sutherland 145.00 ft 109.33 ft 29,508.1 13,280.2 45.0 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on May 8, 2017.

Reservoir Depth  
When  Full   
  Current 
Depth
Storage Capacity Current Storage %
Full
Spill MGD
Barrett 160.88 ft 122.95 ft 34,805.5 12,765.3 36.7 0
El Capitan 197.00 ft 146.94 ft 112,806.9 50,638.9 44.9 0
Hodges 115.00 ft 106.28 ft 30,632.6 21,903.0 71.5 0
Miramar 114.00 ft 104.00 ft 6,682.4 5,195.1 77.7 0
Morena 157.00 ft 100.09 ft 50,694.0 4,736.0 9.3 0
Murray* 87.30 ft 91.60 ft 4,684.2 4,136.8 88.3 0
Lower Otay 137.50 ft 136.14 ft 46,851.6 45,665.0 97.0 0
San Vicente 306.00 ft 270.45 ft 249,358.0 193,255.0 77.5 0
Sutherland 145.00 ft 110.84 ft 29,508.1 13,814.5 46.8 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on June 12, 2017.

Reservoir Depth  
When    Full   
  Current 
Depth
Storage
Capacity
Current
 Storage
%
Full
Spill
MGD
Barrett 160.88 ft 123.65 ft 34,805.5 13,042.8 37.5 0
El Capitan 197.00 ft 143.80 ft 112,806.9 47,772.5 42.3 0
Hodges 115.00 ft 105.08 ft 30,632.6 20,854.4 68.1 0
Miramar 114.00 ft 106.80 ft 6,682.4 5,577.3 83.5 0
Morena 157.00 ft 100.22 ft 50,694.0 4,777.6 9.4 0
Murray* 87.30 ft 91.58 ft 4,684.2 4,129.0 88.1 0
Lower Otay 135.35 ft 135.34 ft 46,851.6 44,929.3 95.5 0
San Vicente 306.00 ft 270.18 ft 249,358.0 192,878.8 77.4 0
Sutherland* 145.00 ft 111.63 ft 29,508.1 14,104.1 47.8 0

 

 The City of San Diego's Water Levels are updated weekly; readings taken on July 10, 2017.

*based on July 7, 2017

Reservoir Depth  
When    Full  
  Current 
Depth
Storage Capacity Current Storage %
Full
Spill MGD
Barrett 160.88 ft 123.17 ft 34,805.5 12,844.2 36.9 0
El Capitan 197.00 ft 142.50 ft 112,806.9 44,823.4 39.7 0
Hodges 115.00 ft 104.08 ft 30,632.6 20,018.8 65.4 0
Miramar 114.00 ft 106.00 ft 6,682.4 5,465.3 81.8 0
Morena 157.00 ft 99.49 ft 50,694.0 4,573.2 9.0 0
Murray* 95.00 ft 90.50 ft 4,684.2 3,958.0 84.5 0
Lower Otay 137.50 ft 135.50 ft 46,851.6 45,076.2 95.8 0
San Vicente 306.00 ft 269.87 ft 249,358.0 192,434.8 77.2 0
Sutherland 145.00 ft 111.43 ft 29,508.1 14,031.4 47.6 0

 

Reservoir Depth  
When   
Full   
  Current 
Depth
Storage
Capacity
Current
Storage
%
Full
Spill MGD
Barrett 160.88 ft 122.71 ft 34,805.5 12,667.8 36.4 0
El Capitan 197.00 ft 137.50 ft 112,806.9 42,231.2 37.4 0
Hodges 115.00 ft 102.66 ft 30,632.6 18,891.7 61.7 0
Miramar 114.00 ft 106.70 ft 6,682.4 5,563.1 83.2 0
Morena 157.00 ft 98.10 ft 50,694.0 4,220.7 8.3 0
Murray* 95.00 ft 91.70 ft 4,684.2 4,152.3 88.6 0
Lower Otay 137.50 ft 135.98 ft 46,851.6 45,517.5 96.7 0
San Vicente 306.00 ft 269.44 ft 249,358.0 191,780.2 76.9 0
Sutherland 145.00 ft 111.06 ft 29,508.1 13,904.6 47.1 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on September 11, 2017.

*based on September 10, 2017

 

Reservoir Depth  
When    Full   
 Current 
Depth
Storage Capacity Current Storage %
Full
Spill MGD
Barrett 160.88 ft 122.19 ft 34,805.5 12,474.3 35.8 0
El Capitan 197.00 ft 136.40 ft 112,806.9 41,301.7 36.6 0
Hodges 115.00 ft 101.70 ft 30,632.6 18,152.4 59.3 0
Miramar 114.00 ft 107.20 ft 6,682.4 5,634.5 84.3 0
Morena 157.00 ft 97.50 ft 50,694.0 4,070.8 8.0 0
Murray* 95.00 ft 91.30 ft 4,684.2 4,090.5 87.3 0
Lower Otay 137.50 ft 135.46 ft 47,066.9 45,027.2 95.7 0
San Vicente 306.00 ft 268.193 ft 249,358.0 191,052.8 76.6 0
Sutherland 145.00 ft 110.38 ft 29,508.1 13,653.0 46.3 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on October 9, 2017.

 

Reservoir Depth  
When    Full   
 Current 
Depth
Storage
Capacity
Current
Storage
%
Full
Spill MGD
Barrett 160.88 ft 121.57 ft 34,805.5 12,225.5 35.1 0
El Capitan 197.00 ft 134.50 ft 112,806.9 39,928.1 35.54 0
Hodges 115.00 ft 100.76 ft 30,632.6 17,429.7 56.9 0
Miramar 114.00 ft 98.70 ft 6,682.4 4,524.9 67.7 0
Morena 157.00 ft 97.29 ft 50,694.0 4,009.4 7.9 0
Murray* 95.00 ft 91.00 ft 4,684.2 4,044.4 86.3 0
Lower Otay 137.50 ft 134.50 ft 47,066.9 44,101.4 93.7 0
San Vicente 306.00 ft 267.06 ft 249,358.0 188,361.6 75.5 0
Sutherland* 145.00 ft 109.96 ft 29,508.1 13,510.3 45.8 0

 

The City of San Diego's Water Levels are updated weekly; readings taken on November 6, 2017.

*based on November 5, 2017

Reservoir Depth  
When    Full   
 Current 
Depth
Storage Capacity
(AF)
Current Storage
(AF)
%
Full
Spill MGD
Barrett 160.88 ft 121.17 ft 34,805.5 12,074.9 34.7 0
El Capitan 197.00 ft 133.65 ft 112,806.9 39,026.0 34.6 0
Hodges 115.00 ft 100.38 ft 30,632.6 17,130.0 55.9 0
Miramar 114.00 ft 102.30 ft 6,682.4 4,973.2 74.4 0
Morena 157.00 ft 97.08 ft 50,694.0 3,960.7 7.8 0
Murray* 95.00 ft 90.90 ft 4,684.2 4,027.1 86.0 0
Lower Otay 137.50 ft 132.66 ft 47,066.9 43,320.2 89.9 0
San Vicente 306.00 ft 266.30 ft 249,358.0 187,197.9 75.1 0
Sutherland 145.00 ft 109.56 ft 29,508.1 13,368.4 45.3 0

AF=acre-foot; One acre-foot equals about 326,000 gallons, or enough
water to cover an acre of land, about the size of a football field, one foot deep.
 

No December readings posted, change of city
 lake staff left them without knowledge to do so.

 

 

Launch Ramp Operation Levels

  Elevation & Gauge of Water Level at Spill Elevation & Gauge of Lowest Water Level for Operable Ramp
Reservoir Elevation Gauge Elevation Gauge
Barret 1,607.00' 160.88' No Ramp No Ramp
El Capitan 750.00' 197.00' 663.00' 110.00'
Hodges 315.00' 115.00' 292.00' 91.00'
Miramar 714.00' 114.00' 705.00' 105.00'
Murray 536.50' 95.00' 527.50' 86.00'
Otay 484.20' 137.50' 465.70' 119.00'
San Vicente 764.00' 306.00' 640.00' 180.00'
Sutherland 2,057.00' 145.00' 1,982.00' 70.00'

 

NOTE: to copy, go to Internet Explorer, or Firefox. Chrome had a problem.

Copy and paste, then copy and paste the one imported to get rid of the formatting problem.

 

 

Hit Counter

Michael Seewald Galleries
Del Mar Plaza
1555 Camino Del Mar, Ste. 312, Del Mar, California, 92014 USA 
Phone: 858.793.3444 

Open Wed. thru Sun., 2 p.m. till 8 p.m.
Friday and Saturdays till 10 p.m..
Call first if going out of your way, we sometimes close to run errands.


© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016  Michael Seewald.  All rights reserved.
Copyright Warning

No form of reproduction or manipulation, including copying or saving a digital file is permitted.
Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL
of the images on this site are copyrighted, and are not royalty free.
These photographs are available as 'stock images' and can be licensed for a negotiated fee.
Use of these images is not free, and is protected by domestic and international copyright law. 

If you wish to license any of Michael's Seewald's photographs seen on this site, please fill out this form. 
Soli Deo Gloria