|
Back to Michael Seewald's
Link to all the lakes in San Diego County: http://www.sdcwa.org/reservoirs Link to the page
that we copy and paste here monthly for For real time data, the USGS/NOAA has real time
monitoring
Current 2015 San Diego lake water levels
|
Reservoir |
Depth
When Full |
Percent |
Percent Full
AFTER Rains 5.2.'05 |
%
Full
Jan. 2006 |
%
Full
Jan. 2007 |
%
Full
Jan. 2008
|
%
Full Jan. 2009 |
%
Full
Jan. 2010 |
% Full
Dec. 2010 |
%
Full Jan. 2011 |
%
Full
Jan.
2012 |
% Full Jan. 2013 |
% Full Jan. 2014 |
% Full Jan. 2015 |
% Full Mar 2015 |
% Full Apr. 2015 |
% Full May 2015 |
% Full June 2015 |
% Full July 2015 |
% Full Aug 2015 |
% Full Sept. 2015 |
% Full Oct. 2015 |
% Full Nov. 2015 |
% Full Dec. 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett |
160' |
27.9 |
77.1 | 75.0 | 74.2 | 69.2 | 74.0 | 70.0 | 91.6 | 100.0 | 80.8 | 52.3 | 29.6 | 11.8 | 7.9 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.2 | 5.1 | 5.1 | 5.1 |
El Capitan | 197' |
33.4 |
69.8 | 44.1 | 34.0 | 34.5 | 52.4 | 52.9 | 62.5 | 72.6 | 73.7 | 61.0 | 39.5 | 28.8 | 28.8 | 28.7 | 28.4 | 28.4 | 28.0 | 27.7 | 27.3 | 27.0 | 26.7 | 26.6 |
Hodges | 115' |
29.0 |
101.0 | 88.0 | 77.0 | 59.0 | 66.0 | 45.0 | 43.0 | 92.0 | 79.0 | 42.1 | 35.3 | 39.6 | 38.5 | 38.1 | 38.6 | 36.8 | 36.7 | 36.4 | 35.3 | 34.7 | 35.2 | 35.9 |
Miramar | 114' |
81.5 |
81.4 | 83.2 | 83.0 | 77.7 | 79.9 | 76.2 | 79.5 | 82.2 | 83.7 | 81.6 | 81.6 | 81.8 | 81.4 | 83.2 | 83.0 | 80.8 | 81.8 | 81.8 | 82.6 | 81.7 | 68.1 | 80.8 |
Morena | 157' |
8.2 |
27.7 | 24.2 | 21.7 | 16.0 | 13.5 | 10.4 | 14.8 | 16.7 | 23.5 | 20.2 | 9.2 | 3.2 | 3.2 | 3.3 | 3.2 | 3.2 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 |
Murray | 95' |
83.5 |
74.1 | 69.5 | 83.8 | 88.6 | 81.8 | 81.7 | 86.7 | 88.3 | 91.7 | 86.8 | 85.6 | 88.3 | 86.5 | 87.0 | 87.5 | 84.0 | 87.7 | 85.2 | 86.0 | 90.6 | 79.2 | 84.9 |
Lower Otay | 137' |
74.8 |
98.3 | 78.7 | 67.4 | 79.9 | 64.4 | 63.8 | 74.3 | 75.4 | 83.2 | 80.0 | 71.6 | 68.0 | 72.3 | 74.3 | 74.3 | 74.7 | 75.3 | 74.3 | 74.3 | 74.5 | 74.2 | 73.8 |
San Vicente | 190' |
77.5 |
89.1 | 66.7 | 62.5 | 74.1 | 51.0 | 40.1 | 41.1 | 48.4 | 43.4 | 43.3 | 51.0 | 97.9 | 33.8 | 33.5 | 33.9 | 37.3 | 44.2 | 50.0 | 49.8 | 49.6 | 48.9 | 52.2 |
Sutherland | 145' |
13.1 |
68.3 | 68.3 | 63.8 | 34.1 | 24.0 | 11.9 | 31.1 | 48.7 | 48.8 | 10.3 | 9.8 | 8.6 | 8.6 | 8.5 | 8.4 | 8.3 | 8.0 | 7.9 | 7.7 | 7.5 | 7.4 | 7.3 |
The City of San Diego's Water Levels are updated weekly, January 5, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill * MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 90.20 ft | 34,805.5 | 4,097.0 | 11.8 | 0 |
El Capitan | 197.00 ft | 125.29 ft | 112,806.9 | 32,468.4 | 28.8 | 0 |
Hodges | 115.00 ft | 92.90 ft | 30,251.0 | 11,979.5 | 39.6 | 0 |
Miramar | 114.00 ft | 106.00 ft | 6,682.4 | 5,465.3 | 81.8 | 0 |
Morena | 157.00 ft | 81.88 ft | 50,694.0 | 1,629.7 | 3.2 | 0 |
Murray | 95.00 ft | 91.64 ft | 4,684.20 | 4,136.8 | 88.3 | 0 |
Lower Otay |
137.50 ft | 123.46 ft | 49,848.9 | 33,918.8 | 68.0 | 0 |
San Vicente | 190.00 ft | 188.31 ft | 89,312.2 | 87,481.1 | 97.9 | 0 |
Sutherland | 145.00 ft | 63.87 ft | 29,508.1 | 2,531.8 | 8.6 | 0 |
The City of San Diego's Water Levels are updated weekly, March 2, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 81.50 ft | 34,805.5 | 2,738.1 | 7.9 | 0 |
El Capitan | 197.00 ft | 125.37 ft | 112,806.9 | 32,541.9 | 28.8 | 0 |
Hodges | 115.00 ft | 92.45 ft | 30,251.0 | 11,796.6 | 38.5 | 0 |
Miramar | 114.00 ft | 105.80 ft | 6,682.4 | 5,437.9 | 81.4 | 0 |
Morena | 157.00 ft | 81.75 ft | 50,694.0 | 1,614.5 | 3.2 | 0 |
Murray | 95.00 ft | 91.05 ft | 4,684.20 | 4,052.1 | 86.5 | 0 |
Lower Otay |
137.50 ft | 125.86 ft | 49,848.9 | 36,027.2 | 72.3 | 0 |
San Vicente | 306.00 ft | 184.68 ft | 249,358.0 | 84,403.7 | 33.8 | 0 |
Sutherland | 145.00 ft | 63.91 ft | 29,508.1 | 2,538.5 | 8.6 | 0 |
The City of San Diego's Water Levels are updated weekly, April 6, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 75.28 ft | 34,805.5 | 1,964.3 | 5.6 | 0 |
El Capitan | 197.00 ft | 125.07 ft | 112,806.9 | 32,321.4 | 28.7 | 0 |
Hodges | 115.00 ft | 92.25 ft | 30,251.0 | 11,679.2 | 38.1 | 0 |
Miramar | 114.00 ft | 106.70 ft | 6,682.4 | 5,563.1 | 83.2 | 0 |
Morena | 157.00 ft | 82.11 ft | 50,694.0 | 1,655.2 | 3.3 | 0 |
Murray | 95.00 ft | 91.20 ft | 4,684.2 | 4,075.1 | 87.0 | 0 |
Lower Otay | 137.50 ft | 126.97 ft | 49,848.9 | 37,015.8 | 74.3 | 0 |
San Vicente | 306.00 ft | 183.92 ft | 249,358.0 | 83,613.4 | 33.5 | 0 |
Sutherland | 145.00 ft | 63.68 ft | 29,508.1 | 2,505.0 | 8.5 | 0 |
The City of San Diego's Water Levels are updated weekly, May 11, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 75.26 ft | 34,805.5 | 1,958.8 | 5.6 | 0 |
El Capitan | 197.00 ft | 124.70 ft | 112,806.9 | 32,064.2 | 28.4 | 0 |
Hodges | 115.00 ft | 92.48 ft | 30,251.0 | 11,826.0 | 38.6 | 0 |
Miramar | 114.00 ft | 106.60 ft | 6,682.4 | 5,548.9 | 83.0 | 0 |
Morena | 157.00 ft | 81.70 ft | 50,694.0 | 1,609.4 | 3.2 | 0 |
Murray | 95.00 ft | 91.39 ft | 4,684.2 | 4,098.2 | 87.5 | 0 |
Lower Otay | 137.50 ft | 127.04 ft | 49,848.9 | 37,061.1 | 74.3 | 0 |
San Vicente | 306.00 ft | 184.85 ft | 249,358.0 | 84,561.8 | 33.9 | 0 |
Sutherland | 145.00 ft | 63.37 ft | 29,508.1 | 2,465.1 | 8.4 | 0 |
The City of San Diego's Water Levels are updated weekly, June 1, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 75.32 ft | 34,805.5 | 1,964.3 | 5.6 | 0 |
El Capitan | 197.00 ft | 124.62 ft | 112,806.9 | 31,990.7 | 28.4 | 0 |
Hodges | 115.00 ft | 91.54 ft | 30,251.0 | 11,275.6 | 36.8 | 0 |
Miramar | 114.00 ft | 105.50 ft | 6,682.4 | 5,396.8 | 80.8 | 0 |
Morena | 157.00 ft | 81.73 ft | 50,694.0 | 1,614.5 | 3.2 | 0 |
Murray | 95.00 ft | 90.36 ft | 4,684.2 | 3,935.7 | 84.0 | 0 |
Lower Otay | 137.50 ft | 127.24 ft | 49,848.9 | 37,242.2 | 74.7 | 0 |
San Vicente | 306.00 ft | 192.63 ft | 249,358.0 | 92,920.0 | 37.3 | 0 |
Sutherland | 145.00 ft | 63.31 ft | 29,508.1 | 2,458.5 | 8.3 | 0 |
The City of San Diego's Water Levels are updated weekly, July 7, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 74.82 ft | 34,805.5 | 1,909.1 | 5.5 | 0 |
El Capitan | 197.00 ft | 124.07 ft | 112,806.9 | 31,586.5 | 28.0 | 0 |
Hodges | 115.00 ft | 91.46 ft | 30,632.6 | 11,247.8 | 36.7 | 0 |
Miramar | 114.00 ft | 106.00 ft | 6,682.4 | 5,465.3 | 81.8 | 0 |
Morena | 157.00 ft | 81.20 ft | 50,694.0 | 1,559.2 | 3.1 | 0 |
Murray | 95.00 ft | 91.40 ft | 4,684.2 | 4,105.9 | 87.7 | 0 |
Lower Otay | 137.50 ft | 127.52 ft | 49,848.9 | 37,514.7 | 75.3 | 0 |
San Vicente | 306.00 ft | 207.99 ft | 249,358.0 | 110,313.6 | 44.2 | 0 |
Sutherland | 145.00 ft | 62.68 ft | 29,508.1 | 2,373.3 | 8.0 | 0 |
The City of San Diego's Water Levels are updated weekly, August 3, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 74.59 ft | 34,805.5 | 1,887.5 | 5.4 | 0 |
El Capitan | 197.00 ft | 123.56 ft | 112,806.9 | 31,223.6 | 27.7 | 0 |
Hodges | 115.00 ft | 91.26 ft | 30,632.6 | 11,136.6 | 36.4 | 0 |
Miramar | 114.00 ft | 106.00 ft | 6,682.4 | 5,465.3 | 81.8 | 0 |
Morena | 157.00 ft | 80.30 ft | 50,694.0 | 1,470.8 | 2.9 | 0 |
Murray | 95.00 ft | 90.70 ft | 4,684.2 | 3,992.6 | 85.2 | 0 |
Lower Otay | 137.50 ft | 127.00 ft | 49,848.9 | 37,061.1 | 74.3 | 0 |
San Vicente | 306.00 ft | 219.91 ft | 249,358.0 | 124,691.0 | 50.0 | 0 |
Sutherland | 145.00 ft | 62.36 ft | 29,508.1 | 2,334.5 | 7.9 | 0 |
The City of San Diego's Water Levels are updated weekly, August 31, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 73.78 ft | 34,805.5 | 1,802.4 | 5.2 | 0 |
El Capitan | 197.00 ft | 122.99 ft | 112,806.9 | 30,789.3 | 27.3 | 0 |
Hodges | 115.00 ft | 90.69 ft | 30,632.6 | 10,807.1 | 35.3 | 0 |
Miramar | 114.00 ft | 106.40 ft | 6,682.4 | 5,520.8 | 82.6 | 0 |
Morena | 157.00 ft | 79.90 ft | 50,694.0 | 1,432.3 | 2.8 | 0 |
Murray | 95.00 ft | 90.94 ft | 4,684.2 | 4,027.1 | 86.0 | 0 |
Lower Otay | 137.50 ft | 126.98 ft | 49,848.9 | 37,015.8 | 74.3 | 0 |
San Vicente | 306.00 ft | 219.43 ft | 249,358.0 | 124,085.8 | 49.8 | 0 |
Sutherland | 145.00 ft | 61.78 ft | 29,508.1 | 2,258.3 | 7.7 | 0 |
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 73.41 ft | 34,805.5 | 1,760.6 | 5.1 | 0 |
El Capitan | 197.00 ft | 122.49 ft | 112,806.9 | 30,431.9 | 27.0 | 0 |
Hodges | 115.00 ft | 90.30 ft | 30,632.6 | 10,618.8 | 34.7 | 0 |
Miramar | 114.00 ft | 105.95 ft | 6,682.4 | 5,458.5 | 81.7 | 0 |
Morena | 157.00 ft | 79.30 ft | 50,694.0 | 1,375.6 | 2.7 | 0 |
Murray | 95.00 ft | 92.30 ft | 4,684.2 | 4,246.0 | 90.6 | 0 |
Lower Otay | 127.10 ft | 127.12 ft | 49,848.9 | 37,151.6 | 74.5 | 0 |
San Vicente | 306.00 ft | 219.06 ft | 249,358.0 | 123,662.1 | 49.6 | 0 |
Sutherland | 145.00 ft | 61.41 ft | 29,508.1 | 2,214.4 | 7.5 | 0 |
The City of San Diego's Water Levels are updated weekly, November 9, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 73.40 ft | 34,805.5 | 1,760.6 | 5.1 | 0 |
El Capitan | 197.00 ft | 122.09 ft | 112,806.9 | 30,146.0 | 26.7 | 0 |
Hodges | 115.00 ft | 90.60 ft | 30,632.6 | 10,779.9 | 35.2 | 0 |
Miramar | 114.00 ft | 98.90 ft | 6,682.4 | 4,549.1 | 68.1 | 0 |
Morena | 157.00 ft | 79.07 ft | 50,694.0 | 1,356.9 | 2.7 | 0 |
Murray | 95.00 ft | 88.80 ft | 4,684.2 | 3,709.3 | 79.2 | 0 |
Lower Otay | 127.10 ft | 126.94 ft | 49,848.9 | 36,970.5 | 74.2 | 0 |
San Vicente | 306.00 ft | 217.65 ft | 249,358.0 | 121,907.0 | 48.9 | 0 |
Sutherland | 145.00 ft | 61.07 ft | 29,508.1 | 2,171.1 | 7.4 | 0 |
The City of San Diego's Water Levels are updated weekly, December 7, 2015.
Reservoir | Depth When Full |
Current Depth |
Storage Capacity |
Current Storage |
Percent Full |
Spill MGD |
---|---|---|---|---|---|---|
Barrett | 160.88 ft | 73.45 ft | 34,805.5 | 1,765.8 | 5.1 | 0 |
El Capitan | 197.00 ft | 121.88 ft | 112,806.9 | 30,004.6 | 26.6 | 0 |
Hodges | 115.00 ft | 91.00 ft | 30,632.6 | 10,997.5 | 35.9 | 0 |
Miramar | 114.00 ft | 105.50 ft | 6,682.4 | 5,396.8 | 80.8 | 0 |
Morena | 157.00 ft | 78.50 ft | 50,694.0 | 1,301.8 | 2.6 | 0 |
Murray | 95.00 ft | 90.64 ft | 4,684.2 | 3,975.3 | 84.9 | 0 |
Lower Otay | 127.10 ft | 126.70 ft | 49,848.9 | 36,790.0 | 73.8 | 0 |
San Vicente | 306.00 ft | 224.25 ft | 249,358.0 | 130,102.7 | 52.2 | 0 |
Sutherland | 145.00 ft | 60.90 ft | 29,508.1 | 2,146.6 | 7.3 | 0 |
reset 5.5.06
3.22.05 - 5.5.06 584
Back to Michael Seewald's
Fishing Reports
Bass
Fishing Homepage
|