Home    Photographic Art   Photo Classes   Order/Prices   Guestbook   Contact   Sponsorship Offerings   About Seewald  Picture Framing   Misc/Links   Portrait Pricing
 

 

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage


Seewald at Clear Lake, CA., 7-'08. Click to enlarge.

http://www.sandiego.gov./water/recreation/levels.shtml    

Current 2013 levels

 

Historic levels on January/ and Current reading

Reservoir
Depth
When
Full

Percent
Full 1'05
Pre- rains

Percent Full
AFTER Rains
5.2.'05
% Full
Jan. 2006
% Full
Jan. 2007
% Full
Jan. 2008
% Full Jan.
2009
% Full
Jan. 2010
% Full
Dec.
2010
%
Full
Jan.
2011
%
Full
Jan.
2012
%
Full
Jan.
2013
%
Full
Feb.
2013
%
Full
Mar.
2013
%
Full
April
2013
%
Full
May
2013
%
Full
June
2013
%
Full
July
2013
%
Full
Sept
2013
%
Full
Oct
2013
%
Full
Nov.
2013
%
Full
Dec.
2013

Barrett

160'

27.9

77.1 75.0 74.2 69.2 74.0 70.0 91.6 100.0 80.8 52.3 49.8 51.7 53.9 53.0 50.3 42.1 37.6 34.3 31.6 29.2
El Capitan 197'

33.4

69.8 44.1 34.0 34.5 52.4 52.9 62.5 72.6 73.7 61.0 60.7 60.7 59.9 59.6 59.2 53.5 49.9 47.4 46.2 43.9
Hodges 115'

29.0

101.0 88.0 77.0 59.0 66.0 45.0 43.0 92.0 79.0 42.1 41.4 41.8 40.6 35.7 34.4 36.0 40.2 38.3 37.8 37.2
Miramar 114'

81.5

81.4 83.2 83.0 77.7 79.9 76.2 79.5 82.2 83.7 81.6 82.2 81.4 78.9 82.6 81.8 81.0 83.0 81.0 84.1 84.8
Morena 157'

8.2

27.7 24.2 21.7 16.0 13.5 10.4 14.8 16.7 23.5 20.2 20.1 18.0 15.7 15.8 15.3 13.7 13.1 13.2 12.9 12.8
Murray 95'

83.5

74.1 69.5 83.8 88.6 81.8 81.7 86.7 88.3 91.7 86.8 82.6 87.0 82.6 86.3 83.2 89.6 88.5 83.1 85.2 90.0
Lower Otay 137'

74.8

98.3 78.7 67.4 79.9 64.4 63.8 74.3 75.4 83.2 80.0 79.6 78.1 74.7 71.3 70.8 72.5 73.0 73.4 73.5 72.9
San Vicente 190'

77.5

89.1 66.7 62.5 74.1 51.0 40.1 41.1 48.4 43.4 43.3 43.0 43.3 43.2 42.9 42.6 42.0 41.9 50.1 51.0 51.0
Sutherland 145'

13.1

68.3 68.3 63.8 34.1 24.0 11.9 31.1 48.7 48.8 10.3 10.7 11.1 11.6 11.5 11.3 10.7 10.4 10.1 10.0 9.9

 

Sweetwater Authority Reservoir Levels

Most Recent readings taken :

NOTE: they dropped 2' a day from Loveland to fill Sweetwater,
for about 10 days. Just finished on Feb. 5th.

2/10/13 8:00 AM
Loveland Reservoir
Total Capacity =   25,387 Acre Feet*
Current Level =   8,582 Acre Feet
Percent of Total Capacity =  
33.8%
% Change since 8 AM Yesterday =  
+ 0.1%
 
Sweetwater Reservoir
Total Capacity =   28,079 Acre Feet
Current Level =   13,682 Acre Feet
Percent of Total Capacity =  
48.7%
% Change since 8 AM Yesterday =  
+ 0.0%

 

 

The City of San Diego's Water Levels are updated weekly, January 7, 2013.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill *
MGD
Barrett 160.90 ft 135.02 ft 34,805.5 18,203.5 52.3 0
El Capitan 197.00 ft 164.46 ft 112,806.9 68,838.8 61.0 0
Hodges 115.00 ft 94.18 ft 30,251.0 12,729.4 42.1 0
Miramar 114.00 ft 105.90 ft 6,682.4 5,451.6 81.6 0
Morena 157.00 ft 115.10 ft 50,694.0 10,259.4 20.2 0
Murray 95.00 ft 91.18 ft 4,684.20 4,067.4 86.8 0
Lower Otay 137.42 ft 130.09 ft 49,848.9 39,865.2 80.0 0
San Vicente 190.00 ft 134.38 ft 89,312.2 38,653.9 43.3 0
Sutherland 145.00 ft 67.42 ft 29,508.1 3,034.0 10.3 0

* Spill, Million Gallons per day

 

The City of San Diego's Water Levels are updated weekly, February 4, 2013.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 133.25 ft 34,805.5 17,324.7 49.8 0
El Capitan 197.00 ft 164.17 ft 112,806.9 68,496.2 60.7 0
Hodges 115.00 ft 93.80 ft 30,251.0 12,518.3 41.4 0
Miramar 114.00 ft 106.20 ft 6,682.4 5,493.1 82.2 0
Morena 157.00 ft 114.90 ft 50,694.0 10,165.9 20.1 0
Murray 95.00 ft 89.90 ft 4,684.20 3,869.0 82.6 0
Lower Otay 137.42 ft 129.87 ft 49,848.9 39,678.6 79.6 0
San Vicente 190.00 ft 134.00 ft 89,312.2 38,394.4 43.0 0
Sutherland 145.00 ft 68.27 ft 29,508.1 3,161.5 10.7 0

 

The City of San Diego's Water Levels are updated weekly, March 4, 2013.

Reservoir Depth
When
Full
Current
Depth
Storage Capacity Current
Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 134.60 ft 34,805.5 18,000.7 51.7 0
El Capitan 197.00 ft 164.12 ft 112,806.9 68,439.1 60.7 0
Hodges 115.00 ft 94.00 ft 30,251.0 12,639.0 41.8 0
Miramar 114.00 ft 105.80 ft 6,682.4 5,437.9 81.4 0
Morena 157.00 ft 112.60 ft 50,694.0 9,139.0 18.0 0
Murray 95.00 ft 91.24 ft 4,684.20 4,075.1 87.0 0
Lower
Otay
137.42 ft 129.05 ft 49,848.9 38,936.5 78.1 0
San Vicente 190.00 ft 134.36 ft 89,312.2 38,653.9 43.3 0
Sutherland 145.00 ft 69.08 ft 29,508.1 3,283.8 11.1 0

 

 

The City of San Diego's Water Levels are updated weekly, April 2013

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill
MGD
Barrett 160.90 ft 136.10 ft 34,805.5 18,770.8 53.9 0
El Capitan 197.00 ft 163.38 ft 112,806.9 67,590.5 59.9 0
Hodges 115.00 ft 93.40 ft 30,251.0 12,277.1 40.6 0
Miramar 114.00 ft 104.60 ft 6,682.4 5,275.1 78.9 0
Morena 157.00 ft 109.72 ft 50,694.0 7,949.7 15.7 0
Murray 95.00 ft 89.90 ft 4,684.20 3,869.0 82.6 0
Lower Otay 137.42 ft 127.20 ft 49,848.9 37,242.2 74.7 0
San Vicente 190.00 ft 134.29 ft 89,312.2 38,579.7 43.2 0
Sutherland 145.00 ft 69.87 ft 29,508.1 3,408.7 11.6 0

 

The City of San Diego's Water Levels are updated weekly, May 2013

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill
MGD
Barrett 160.90 ft 135.50 ft 34,805.5 18,459.7 53.0 0
El Capitan 197.00 ft 163.02 ft 112,806.9 67,195.1 59.6 0
Hodges 115.00 ft 90.84 ft 30,251.0 10,803.3 35.7 0
Miramar 114.00 ft 106.40 ft 6,682.4 5,520.8 82.6 0
Morena 157.00 ft 109.89 ft 50,694.0 8,008.6 15.8 0
Murray 95.00 ft 91.00 ft 4,684.20 4,044.4 86.3 0
Lower Otay 137.42 ft 125.30 ft 49,848.9 35,537.7 71.3 0
San Vicente 190.00 ft 133.91 ft 89,312.2 38,320.5 42.9 0
Sutherland 145.00 ft 69.77 ft 29,508.1 3,393.0 11.5 0


 

 

The City of San Diego's Water Levels are updated weekly, June 3, 2013.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill
MGD
Barrett 160.90 ft 133.60 ft 34,805.5 17,497.3 50.3 0
El Capitan 197.00 ft 162.62 ft 112,806.9 66,748.1 59.2 0
Hodges 115.00 ft 90.08 ft 30,251.0 10,410.9 34.4 0
Miramar 114.00 ft 106.00 ft 6,682.4 5,465.3 81.8 0
Morena 157.00 ft 109.24 ft 50,694.0 7,755.8 15.3 0
Murray 95.00 ft 90.10 ft 4,684.20 3,898.5 83.2 0
Lower Otay 137.42 ft 125.00 ft 49,848.9 35,272.6 70.8 0
San Vicente 190.00 ft 133.57 ft 89,312.2 38,062.1 42.6 0
Sutherland 145.00 ft 69.42 ft 29,508.1 3,338.1 11.3 0

 

 

The City of San Diego's Water Levels are updated weekly, July 2013

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 127.50 ft 34,805.5 14,656.0 42.1 0
El Capitan 197.00 ft 156.74 ft 112,806.9 60,359.1 53.5 0
Hodges 115.00 ft 90.98 ft 30,251.0 10,881.7 36.0 0
Miramar 114.00 ft 105.60 ft 6,682.4 5,410.5 81.0 0
Morena 157.00 ft 107.00 ft 50,694.0 6,938.8 13.7 0
Murray 95.00 ft 92.00 ft 4,684.20 4,198.9 89.6 0
Lower Otay 137.42 ft 126.02 ft 49,848.9 36,161.4 72.5 0
San Vicente 190.00 ft 132.83 ft 89,312.2 37,511.1 42.0 0
Sutherland 145.00 ft 68.30 ft 29,508.1 3,161.5 10.7 0

 

The City of San Diego's Water Levels are updated weekly, September 2, 2013.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill
MGD
Barrett 160.90 ft 123.75 ft 34,805.5 13,082.8 37.6 0
El Capitan 197.00 ft 152.70 ft 112,806.9 56,264.5 49.9 0
Hodges 115.00 ft 93.20 ft 30,251.0 12,156.5 40.2 0
Miramar 114.00 ft 106.60 ft 6,682.4 5,548.9 83.0 0
Morena 157.00 ft 106.20 ft 50,694.0 6,656.2 13.1 0
Murray 95.00 ft 91.69 ft 4,684.20 4,144.5 88.5 0
Lower Otay 137.42 ft 126.26 ft 49,848.9 36,385.1 73.0 0
San Vicente 190.00 ft 132.72 ft 89,312.2 37,437.9 41.9 0
Sutherland 145.00 ft 67.73 ft 29,508.1 3,078.7 10.4 0

 

The City of San Diego's Water Levels are updated weekly, Oct. 1st, 2013.

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill MGD
Barrett 160.90 ft 120.80 ft 34,805.5 11,944.5 34.3 0
El Capitan 197.00 ft 149.94 ft 112,806.9 53,504.4 47.4 0
Hodges 115.00 ft 92.23 ft 30,251.0 11,584.7 38.3 0
Miramar 114.00 ft 105.60 ft 6,682.4 5,410.5 81.0 0
Morena 157.00 ft 106.30 ft 50,694.0 6,691.2 13.2 0
Murray 95.00 ft 90.06 ft 4,684.20 3,891.1 83.1 0
Lower Otay 137.42 ft 126.54 ft 49,848.9 36,609.9 73.4 0
San Vicente 190.00 ft 142.26 ft 89,312.2 44,705.6 50.1 0
Sutherland 145.00 ft 67.10 ft 29,508.1 2,982.3 10.1 0

 

 

The City of San Diego's Water Levels are updated weekly, November 3, 2013.

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill MGD
Barrett 160.90 ft 118.18 ft 34,805.5 11,013.7 31.6 0
El Capitan 197.00 ft 148.46 ft 112,806.9 52,108.7 46.2 0
Hodges 115.00 ft 91.96 ft 30,251.0 11,443.7 37.8 0
Miramar 114.00 ft 107.10 ft 6,682.4 5,620.1 84.1 0
Morena 157.00 ft 105.87 ft 50,694.0 6,534.8 12.9 0
Murray 95.00 ft 90.74 ft 4,684.20 3,992.6 85.2 0
Lower Otay 137.42 ft 126.58 ft 49,848.9 36,654.9 73.5 0
San Vicente 190.00 ft 143.38 ft 89,312.2 45,578.0 51.0 0
Sutherland 145.00 ft 66.82 ft 29,508.1 2,945.7 10.0 0


 

 

The City of San Diego's Water Levels are updated weekly, November 25, 2013.

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill MGD
Barrett 160.90 ft 115.70 ft 34,805.5 10,177.0 29.2 0
El Capitan 197.00 ft 145.66 ft 112,806.9 49,472.3 43.9 0
Hodges 115.00 ft 91.60 ft 30,251.0 11,246.3 37.2 0
Miramar 114.00 ft 107.40 ft 6,682.4 5,663.4 84.8 0
Morena 157.00 ft 105.76 ft 50,694.0 6,500.2 12.8 0
Murray 95.00 ft 92.10 ft 4,684.20 4,214.6 90.0 0
Lower Otay 137.42 ft 126.20 ft 49,848.9 36,340.4 72.9 0
San Vicente 190.00 ft 143.34 ft 89,312.2 45,538.2 51.0 0
Sutherland 145.00 ft 66.70 ft 29,508.1 2,923.8 9.9 0


 

 

 

Launch Ramp Operation Levels

  Elevation & Gauge of Water Level at Spill Elevation & Gauge of Lowest Water Level for Operable Ramp
Reservoir Elevation Gauge Elevation Gauge
Barret 1,607.00' 160.88' No Ramp No Ramp
El Capitan 750.00' 197.00' 663.00' 110.00'
Hodges 315.00' 115.00' 292.00' 91.00'
Miramar 714.00' 114.00' 705.00' 105.00'
Murray 536.50' 95.00' 527.50' 86.00'
Otay 484.20' 137.50' 465.70' 119.00'
San Vicente 764.00' 304.00' 660.00' 200.00'
Sutherland 2,057.00' 145.00' 1,982.00' 70.00'

 

 

Hit Counter

Michael Seewald Galleries
Del Mar Plaza
1555 Camino Del Mar, Ste. 312, Del Mar, California, 92014 USA 
Phone: 858.793.3444 

Open Wed. thru Sun., 2 p.m. till 8 p.m.
Friday and Saturdays till 10 p.m..
Call first if going out of your way, we sometimes close to run errands.


© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016  Michael Seewald.  All rights reserved.
Copyright Warning

No form of reproduction or manipulation, including copying or saving a digital file is permitted.
Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL
of the images on this site are copyrighted, and are not royalty free.
These photographs are available as 'stock images' and can be licensed for a negotiated fee.
Use of these images is not free, and is protected by domestic and international copyright law. 

If you wish to license any of Michael's Seewald's photographs seen on this site, please fill out this form. 
Soli Deo Gloria