|
Back to Michael Seewald's
http://www.sandiego.gov./water/recreation/levels.shtmlCurrent 2011 levels,
|
Reservoir |
Depth
When Full |
Percent |
Percent Full
AFTER Rains 5.2.'05 |
Percent
Full Jan. 2006 |
Percent
Full Jan. 2007 |
Percent Full
Jan. 2008 |
Percent Full Jan. 2009 |
Percent Full
Jan. 2010 |
Percent Full
Dec. 2010 |
Percent
Full 1.9.'11 |
Barrett |
160.88 |
27.9 |
77.1 | 75.0 | 74.2 | 69.2 | 74.0 | 70.0 | 91.6 | 100.0 |
El Capitan | 197.00 |
33.4 |
69.8 | 44.1 | 34.0 | 34.5 | 52.4 | 52.9 | 62.5 | 72.6 |
Hodges | 115.00 |
29.0 |
101.0 | 88.0 | 77.0 | 59.0 | 66.0 | 45.0 | 43.0 | 92.0 |
Miramar | 114.00 |
81.5 |
81.4 | 83.2 | 83.0 | 77.7 | 79.9 | 76.2 | 79.5 | 82.2 |
Morena | 157.00 |
8.2 |
27.7 | 24.2 | 21.7 | 16.0 | 13.5 | 10.4 | 14.8 | 16.7 |
Murray | 95.00 |
83.5 |
74.1 | 69.5 | 83.8 | 88.6 | 81.8 | 81.7 | 86.7 | 88.3 |
Lower Otay | 137.42 |
74.8 |
98.3 | 78.7 | 67.4 | 79.9 | 64.4 | 63.8 | 74.3 | 75.4 |
San Vicente | 190.00 |
77.5 |
89.1 | 66.7 | 62.5 | 74.1 | 51.0 | 40.1 | 41.1 | 48.4 |
Sutherland | 145.00 |
13.1 |
68.3 | 68.3 | 63.8 | 34.1 | 24.0 | 11.9 | 31.1 | 48.7 |
The City of San Diego's Water Levels are updated weekly, January 9, 2011.
Major rains came in December for a whole week, raising levels quickly.
Hodges doubled depth in one month.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 ft | 161.04 ft | 100.0 | 0 |
El Capitan | 197.00 ft | 175.30 ft | 72.6 | 0 |
Hodges | 115.00 ft | 112.82 ft | 92.0 | 0 |
Miramar | 114.00 ft | 106.20 ft | 82.2 | 0 |
Morena | 157.00 ft | 110.96 ft | 16.7 | 0 |
Murray | 95.00 ft | 91.60 ft | 88.3 | 0 |
Lower Otay | 137.42 ft | 127.64 ft | 75.4 | 0 |
San Vicente | 190.00 ft | 140.40 ft | 48.4 | 0 |
Sutherland | 145.00 ft | 112.31 ft | 48.7 | 0 |
The City of San Diego's Water Levels are updated weekly, February 6, 2011.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 ft | 160.54 ft | 99.2 | 0 |
El Capitan | 197.00 ft | 176.90 ft | 74.5 | 0 |
Hodges | 115.00 ft | 113.50 ft | 95.0 | 0 |
Miramar | 114.00 ft | 106.70 ft | 83.2 | 0 |
Morena | 157.00 ft | 111.16 ft | 16.8 | 0 |
Murray | 95.00 ft | 90.96 ft | 86.2 | 0 |
Lower Otay | 137.42 ft | 128.50 ft | 77.1 | 0 |
San Vicente | 190.00 ft | 140.04 ft | 48.1 | 0 |
Sutherland | 145.00 ft | 113.94 ft | 50.7 | 0 |
The City of San Diego's Water Levels are updated weekly, March 7, 2011.
Plenty of rain in past month, not 'supposed to'.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD*
|
Barrett | 160.88 ft | 161.19 ft | 100.0 | 129.52 |
El Capitan | 197.00 ft | 183.70 ft | 82.5 | 0 |
Hodges | 115.00 ft | 115.42 ft | 102.0 | 190.34 |
Miramar | 114.00 ft | 105.15 ft | 80.1 | 0 |
Morena | 157.00 ft | 112.40 ft | 17.9 | 0 |
Murray | 95.00 ft | 89.84 ft | 82.3 | 0 |
Lower Otay | 137.42 ft | 131.81 ft | 83.3 | 0 |
San Vicente | 190.00 ft | 141.36 ft | 49.3 | 0 |
Sutherland | 145.00 ft | 121.17 ft | 60.5 | 0 |
*Spilling at MGD (million gallons per day)
The City of San Diego's Water Levels are updated weekly, April 4, 2011.
Note: the City Lake Water Department has decided to show more information.
Reservoir |
Depth
When Full |
Current
Depth |
Storage
Capacity |
Current
Storage |
Percent
Full |
Spill MGD
|
Barrett | 160.88 ft | 161.20 ft | 34,805.5 | 34,805.5 | 100.0 | 199.90 |
El Capitan | 197.00 ft | 190.38 ft | 112,806.9 | 102,688.10 | 91.0 | 0 |
Hodges | 115.00 ft | 115.38 ft | 30,251.0 | 30,681.8 | 101.0 | 156.92 |
Miramar | 114.00 ft | 105.80 ft | 6,682.4 | 5,437.9 | 81.4 | 0 |
Morena | 157.00 ft | 120.00 ft | 50,694.0 | 12,734.7 | 25.1 | 0 |
Murray | 95.00 ft | 91.60 ft | 4,684.2 | 4,136.8 | 88.3 | 0 |
Lower Otay | 137.42 ft | 132.86 ft | 49,848.9 | 42,511.2 | 85.3 | 0 |
San Vicente | 190.00 ft | 142.74 ft | 89,312.2 | 45,031.6 | 50.5 | 0 |
Sutherland | 145.00 ft | 127.03 ft | 29,508.1 | 20,425.6 | 69.2 | 0 |
The City of San Diego's Water Levels are updated weekly, May 31, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.00 ft | 160.00 ft | 34,805.5 | 34,091.9 | 97.9 | |
El Capitan | 197.00 ft | 190.38 ft | 112,806.9 | 102,688.1 | 91.0 | 0 |
Hodges | 115.00 ft | 114.13 ft | 30,251.0 | 29,271.9 | 97.0 | |
Miramar | 114.00 ft | 105.60 ft | 6,682.4 | 5,410.5 | 81.0 | 0 |
Morena | 157.00 ft | 121.36 ft | 50,694.0 | 13,487.9 | 26.6 | 0 |
Murray | 95.00 ft | 90.54 ft | 4,684.2 | 3,958.0 | 84.5 | 0 |
Lower Otay | 137.42 ft | 133.10 ft | 49,848.9 | 42,750.8 | 85.8 | 0 |
San Vicente | 190.00 ft | 131.54 ft | 89,312.2 | 36,564.0 | 40.9 | 0 |
Sutherland | 145.00 ft | 127.63 ft | 29,508.1 | 20,701.0 | 70.2 | 0 |
The City of San Diego's Water Levels are updated weekly, July 6, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.00 ft | 160.09 ft | 34,805.5 | 34,170.95 | 98.18 | |
El Capitan | 197.00 ft | 185.91 ft | 112,806.9 | 96,217.90 | 85.29 | 0 |
Hodges | 115.00 ft | 113.10 ft | 30,251.0 | 28,184.36 | 93.17 | |
Miramar | 114.00 ft | 105.00 ft | 6,682.4 | 5,328.92 | 79.75 | 0 |
Morena | 157.00 ft | 121.10 ft | 50,694.0 | 13,345.69 | 26.33 | 0 |
Murray | 95.00 ft | 90.36 ft | 4,684.2 | 3,935.71 | 84.02 | 0 |
Lower Otay | 137.42 ft | 131.38 ft | 49,848.9 | 41,085.44 | 82.42 | 0 |
San Vicente | 190.00 ft | 133.38 ft | 89,312.2 | 37,914.90 | 42.45 | 0 |
Sutherland | 145.00 ft | 126.18 ft | 29,508.1 | 20,039.01 | 67.91 | 0 |
The City of San Diego's Water Levels are updated weekly, August 15, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.90 ft | 159.06 ft | 34,805.5 | 33,354.5 | 95.8 | 0 |
El Capitan | 197.00 ft | 180.97 ft | 112,806.9 | 89,343.5 | 79.2 | 0 |
Hodges | 115.00 ft | 111.68 ft | 30,251.0 | 26,677.2 | 88.0 | 0 |
Miramar | 114.00 ft | 106.40 ft | 6,682.4 | 5,520.8 | 82.6 | 0 |
Morena | 157.00 ft | 120.20 ft | 50,694.0 | 12,844.9 | 25.3 | 0 |
Murray | 95.00 ft | 91.50 ft | 4,684.20 | 4,121.2 | 88.0 | 0 |
Lower Otay | 137.42 ft | 129.66 ft | 49,848.9 | 39,492.6 | 79.2 | 0 |
San Vicente | 190.00 ft | 134.34 ft | 89,312.2 | 38,616.8 | 43.2 | 0 |
Sutherland | 145.00 ft | 122.81 ft | 29,508.1 | 18,555.7 | 62.9 | 0 |
The City of San Diego's Water Levels are updated weekly, August 29, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.90 ft | 158.15 ft | 34,805.5 | 32,672.9 | 93.9 | 0 |
El Capitan | 197.00 ft | 179.12 ft | 112,806.9 | 86,872.0 | 77.0 | 0 |
Hodges | 115.00 ft | 110.48 ft | 30,251.0 | 25,473.3 | 84.0 | 0 |
Miramar | 114.00 ft | 106.70 ft | 6,682.4 | 5,563.1 | 83.2 | 0 |
Morena | 157.00 ft | 119.00 ft | 50,694.0 | 12,196.6 | 24.1 | 0 |
Murray | 95.00 ft | 90.34 ft | 4,684.20 | 3,928.3 | 83.0 | 0 |
Lower Otay | 137.42 ft | 129.71 ft | 49,848.9 | 39,539.0 | 79.3 | 0 |
San Vicente | 190.00 ft | 134.90 ft | 89,312.2 | 39,062.9 | 43.7 | 0 |
Sutherland | 145.00 ft | 121.72 ft | 29,508.1 | 18,083.4 | 61.3 | 0 |
The City of San Diego's Water Levels are updated weekly, October 4, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.90 ft | 155.28 ft | 34,805.5 | 30,600.2 | 87.9 | 0 |
El Capitan | 197.00 ft | 177.25 ft | 112,806.9 | 84,448.5 | 74.9 | 0 |
Hodges | 115.00 ft | 108.92 ft | 30,251.0 | 23,983.8 | 79.0 | 0 |
Miramar | 114.00 ft | 106.90 ft | 6,682.4 | 5,591.5 | 83.7 | 0 |
Morena | 157.00 ft | 119.00 ft | 50,694.0 | 12,196.6 | 24.1 | 0 |
Murray | 95.00 ft | 90.80 ft | 4,684.20 | 4,009.8 | 85.6 | 0 |
Lower Otay | 137.42 ft | 130.78 ft | 49,848.9 | 40,520.4 | 81.3 | 0 |
San Vicente | 190.00 ft | 136.53 ft | 89,312.2 | 40,263.1 | 45.1 | 0 |
Sutherland | 145.00 ft | 118.96 ft | 29,508.1 | 16,935.1 | 57.4 | 0 |
The City of San Diego's Water Levels are updated weekly, October 31, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.90 ft | 153.14ft | 34,805.5 | 29,100.6 | 83.6 | 0 |
El Capitan | 197.00 ft | 175.95 ft | 112,806.9 | 82,770.5 | 73.4 | 0 |
Hodges | 115.00 ft | 108.12 ft | 30,251.0 | 23,257.8 | 77.0 | 0 |
Miramar | 114.00 ft | 106.70 ft | 6,682.4 | 5,563.1 | 83.2 | 0 |
Morena | 157.00 ft | 118.20 ft | 50,694.0 | 11,780.4 | 23.2 | 0 |
Murray | 95.00 ft | 91.45 ft | 4,684.20 | 4,113.5 | 87.8 | 0 |
Lower Otay | 137.42 ft | 131.42 ft | 49,848.9 | 41,132.7 | 82.5 | 0 |
San Vicente | 190.00 ft | 136.68 ft | 89,312.2 | 40,376.6 | 45.2 | 0 |
Sutherland | 145.00 ft | 116.29 ft | 29,508.1 | 15,856.6 | 53.7 | 0 |
The City of San Diego's Water Levels are updated weekly, December 5, 2011.
Reservoir |
Depth
When Full |
Current
Depth |
Storage Capacity
|
Current Storage
|
Percent
Full |
Spill MGD
|
Barrett | 160.90 ft | 152.68 ft | 34,805.5 | 28,785.6 | 82.7 | 0 |
El Capitan | 197.00 ft | 176.27 ft | 112,806.9 | 83,156.5 | 73.7 | 0 |
Hodges | 115.00 ft | 109.00 ft | 30,251.0 | 24,074.5 | 80.0 | 0 |
Miramar | 114.00 ft | 106.30 ft | 6,682.4 | 5,506.9 | 82.4 | 0 |
Morena | 157.00 ft | 118.60 ft | 50,694.0 | 11,987.0 | 23.6 | 0 |
Murray | 95.00 ft | 93.10 ft | 4,684.20 | 4,372.9 | 93.4 | 0 |
Lower Otay | 137.42 ft | 132.01 ft | 49,848.9 | 41,701.1 | 83.7 | 0 |
San Vicente | 190.00 ft | 136.63 ft | 89,312.2 | 40,338.8 | 45.2 | 0 |
Sutherland | 145.00 ft | 114.28 ft | 29,508.1 | 15,087.7 | 51.1 | 0 |
Go to Seewald bass fishing stories and reports.
Michael Seewald 'Book Suggestion of the Month".
Get this, or click on this link to get some of the
following
books, ASAP if you want to get
to be better bass fisherman fast, he did...
Back to Michael Seewald's
Fishing Reports
Bass
Fishing Homepage
|