|
http://www.sandiego.gov./water/recreation/levels.shtmlCurrent 2010 levels,
|
Reservoir |
Depth
When Full |
Percent |
Percent Full
AFTER Rains 5.2.'05 |
Percent
Full 1.'06 |
Percent
Full 1.'07 |
Percent Full
1.'08 |
Percent Full 1.'09 |
Percent Full
1. '10 |
Percent Full
2.'10
|
Percent Full
3.'10
|
Percent Full
4.'10 |
Percent Full
5.'10
|
Percent Full
6.'10 |
Percent Full
7.'10 |
Percent Full
8.'10 |
Percent Full
9.'10 |
Percent Full
10.6.'10 |
Percent Full
11.7.'10 |
Percent Full
12.6.'10 |
Generally these reading were taken the first week of each month | |||||||||||||||||||
Barrett |
160.88 |
27.9 |
77.1 | 75.0 | 74.2 | 69.2 | 74.0 | 70.0 | 79.7 | 87.6 | 92.8 | 96.4 | 96.8 | 95.94 | 94.7 | 93.3 | 92.3 | 92.1 | 91.6 |
El Capitan | 197.00 |
33.4 |
69.8 | 44.1 | 34.0 | 34.5 | 52.4 | 52.9 | 57.5 | 62.8 | 67.4 | 71.3 | 71.4 | 70.23 | 67.8 | 64.6 | 62.2 | 62.3 | 62.5 |
Hodges | 115.00 |
29.0 |
101.0 | 88.0 | 77.0 | 59.0 | 66.0 | 45.0 | 62.0 | 69.0 | 68.0 | 65.0 | 61.0 | 56.96 | 52.0 | 47.0 | 44.0 | 44.0 | 43.0 |
Miramar | 114.00 |
81.5 |
81.4 | 83.2 | 83.0 | 77.7 | 79.9 | 76.2 | 72.3 | 83.9 | 81.0 | 82.8 | 82.4 | 85.19 | 83.2 | 79.7 | 82.6 | 79.3 | 79.5 |
Morena | 157.00 |
8.2 |
27.7 | 24.2 | 21.7 | 16.0 | 13.5 | 10.4 | 12.6 | 14.6 | 16.0 | 17.4 | 17.4 | 16.95 | 16.1 | 15.6 | 15.1 | 14.9 | 14.8 |
Murray | 95.00 |
83.5 |
74.1 | 69.5 | 83.8 | 88.6 | 81.8 | 81.7 | 82.9 | 88.0 | 89.1 | 83.5 | 73.1 | 74.41 | 89.6 | 88.6 | 88.3 | 84.2 | 86.7 |
Lower Otay | 137.42 |
74.8 |
98.3 | 78.7 | 67.4 | 79.9 | 64.4 | 63.8 | 67.4 | 71.8 | 72.4 | 72.5 | 73.1 | 73.44 | 73.0 | 72.7 | 73.0 | 76.6 | 74.3 |
San Vicente | 190.00 |
77.5 |
89.1 | 66.7 | 62.5 | 74.1 | 51.0 | 40.1 | 42.1 | 43.0 | 41.5 | 42.0 | 41.5 | 40.94 | 40.6 | 40.8 | 40.8 | 41.0 | 41.1 |
Sutherland | 145.00 |
13.1 |
68.3 | 68.3 | 63.8 | 34.1 | 24.0 | 11.9 | 17.7 | 23.7 | 27.9 | 31.2 | 31.7 | 31.69 | 31.4 | 30.7 | 30.4 | 30.5 | 31.1 |
2010 monthly individual levels stats.
The City of San Diego's Water Levels are updated weekly, January 4, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 145.84 | 70.0 | 0 |
El Capitan | 197.00 | 156.00 | 52.9 | 0 |
Hodges | 115.00 | 95.56 | 45.0 | 0 |
Miramar | 114.00 | 103.20 | 76.2 | 0 |
Morena | 157.00 | 101.92 | 10.4 | 0 |
Murray | 95.00 | 89.64 | 81.7 | 0 |
Lower Otay | 137.42 | 120.97 | 63.8 | 0 |
San Vicente | 190.00 | 130.50 | 40.1 | 0 |
Sutherland | 145.00 | 70.59 | 11.9 | 0 |
The City of San Diego's Water Levels are updated weekly, February 7, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 151.15 | 79.7 | 0 |
El Capitan | 197.00 | 160.91 | 57.5 | 0 |
Hodges | 115.00 | 102.84 | 62.0 | 0 |
Miramar | 114.00 | 101.20 | 72.3 | 0 |
Morena | 157.00 | 105.35 | 12.6 | 0 |
Murray | 95.00 | 90.00 | 82.9 | 0 |
Lower Otay | 137.42 | 123.06 | 67.4 | 0 |
San Vicente | 190.00 | 132.90 | 42.1 | 0 |
Sutherland | 145.00 | 80.15 | 17.7 | 0 |
Decent rains finally in January, more coming in Feb., TUL!
The City of San Diego's Water Levels are updated weekly, March 8, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 155.13 | 87.6 | 0 |
El Capitan | 197.00 | 166.21 | 62.8 | 0 |
Hodges | 115.00 | 105.44 | 69.0 | 0 |
Miramar | 114.00 | 107.00 | 83.9 | 0 |
Morena | 157.00 | 108.20 | 14.6 | 0 |
Murray | 95.00 | 91.50 | 88.0 | 0 |
Lower Otay | 137.42 | 125.60 | 71.8 | 0 |
San Vicente | 190.00 | 134.05 | 43.0 | 0 |
Sutherland | 145.00 | 88.12 | 23.7 | 0 |
The City of San Diego's Water Levels are updated weekly, April 4, 2010.
Lots more rain in past month, keep it up Lord!!
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 157.65 | 92.8 | 0 |
El Capitan | 197.00 | 170.56 | 67.4 | 0 |
Hodges | 115.00 | 105.02 | 68.0 | 0 |
Miramar | 114.00 | 105.60 | 81.0 | 0 |
Morena | 157.00 | 110.15 | 16.0 | 0 |
Murray | 95.00 | 91.86 | 89.1 | 0 |
Lower Otay | 137.42 | 125.90 | 72.4 | 0 |
San Vicente | 190.00 | 132.17 | 41.5 | 0 |
Sutherland | 145.00 | 92.97 | 27.9 | 0 |
The City of San Diego's Water Levels are updated weekly, May 17, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 159.28 | 96.4 | 0 |
El Capitan | 197.00 | 174.15 | 71.3 | 0 |
Hodges | 115.00 | 103.80 | 65.0 | 0 |
Miramar | 114.00 | 106.50 | 82.8 | 0 |
Morena | 157.00 | 111.90 | 17.4 | 0 |
Murray | 95.00 | 90.20 | 83.5 | 0 |
Lower Otay | 137.42 | 126.00 | 72.5 | 0 |
San Vicente | 190.00 | 132.77 | 42.0 | 0 |
Sutherland | 145.00 | 96.56 | 31.2 | 0 |
The City of San Diego's Water Levels are updated weekly, June 7, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 159.48 | 159.44 | 96.8 | 0 |
El Capitan | 197.00 | 174.20 | 71.4 | 0 |
Hodges | 115.00 | 102.22 | 61.0 | 0 |
Miramar | 114.00 | 106.30 | 82.4 | 0 |
Morena | 157.00 | 111.90 | 17.4 | 0 |
Murray | 95.00 | 86.78 | 73.1 | 0 |
Lower Otay | 137.42 | 126.30 | 73.1 | 0 |
San Vicente | 190.00 | 132.16 | 41.5 | 0 |
Sutherland | 145.00 | 97.14 | 31.7 | 0 |
The City of San Diego's Water Levels are updated weekly, July 6, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 159.12 | 95.94 | 0 |
El Capitan | 197.00 | 173.16 | 70.23 | 0 |
Hodges | 115.00 | 100.70 | 56.96 | 0 |
Miramar | 114.00 | 107.60 | 85.19 | 0 |
Morena | 157.00 | 111.30 | 16.95 | 0 |
Murray | 95.00 | 87.20 | 74.41 | 0 |
Lower Otay | 137.42 | 126.54 | 73.44 | 0 |
San Vicente | 190.00 | 131.50 | 40.94 | 0 |
Sutherland | 145.00 | 97.09 | 31.69 | 0 |
The City of San Diego's Water Levels are updated weekly, August 2, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 158.53 | 94.7 | 0 |
El Capitan | 197.00 | 170.90 | 67.8 | 0 |
Hodges | 115.00 | 98.78 | 52.0 | 0 |
Miramar | 114.00 | 106.70 | 83.2 | 0 |
Morena | 157.00 | 110.30 | 16.1 | 0 |
Murray | 95.00 | 92.02 | 89.6 | 0 |
Lower Otay | 137.42 | 126.25 | 73.0 | 0 |
San Vicente | 190.00 | 131.13 | 40.6 | 0 |
Sutherland | 145.00 | 96.72 | 31.4 | 0 |
The City of San Diego's Water Levels are updated weekly, September 7, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 157.88 | 93.3 | 0 |
El Capitan | 197.00 | 167.96 | 64.6 | 0 |
Hodges | 115.00 | 96.30 | 47.0 | 0 |
Miramar | 114.00 | 105.00 | 79.7 | 0 |
Morena | 157.00 | 109.66 | 15.6 | 0 |
Murray | 95.00 | 91.74 | 88.6 | 0 |
Lower Otay | 137.42 | 126.10 | 72.7 | 0 |
San Vicente | 190.00 | 131.39 | 40.8 | 0 |
Sutherland | 145.00 | 96.09 | 30.7 | 0 |
The City of San Diego's Water Levels are updated weekly, October 4, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 157.38 | 92.3 | 0 |
El Capitan | 197.00 | 165.66 | 62.2 | 0 |
Hodges | 115.00 | 95.16 | 44.0 | 0 |
Miramar | 114.00 | 106.40 | 82.6 | 0 |
Morena | 157.00 | 109.00 | 15.1 | 0 |
Murray | 95.00 | 91.64 | 88.3 | 0 |
Lower Otay | 137.42 | 126.29 | 73.0 | 0 |
San Vicente | 190.00 | 131.34 | 40.8 | 0 |
Sutherland | 145.00 | 95.73 | 30.4 | 0 |
The City of San Diego's Water Levels are updated weekly, November 7, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 157.32 | 92.1 | 0 |
El Capitan | 197.00 | 165.70 | 62.3 | 0 |
Hodges | 115.00 | 94.96 | 44.0 | 0 |
Miramar | 114.00 | 104.80 | 79.3 | 0 |
Morena | 157.00 | 108.68 | 14.9 | 0 |
Murray | 95.00 | 90.42 | 84.2 | 0 |
Lower Otay | 137.42 | 128.28 | 76.6 | 0 |
San Vicente | 190.00 | 131.57 | 41.0 | 0 |
Sutherland | 145.00 | 95.86 | 30.5 | 0 |
The City of San Diego's Water Levels are updated weekly, December 6, 2010.
Reservoir |
Depth When Full
|
Current Depth
|
Percent Full
|
Spill MGD
|
Barrett | 160.88 | 157.09 | 91.6 | 0 |
El Capitan | 197.00 | 165.90 | 62.5 | 0 |
Hodges | 115.00 | 94.54 | 43.0 | 0 |
Miramar | 114.00 | 104.9 | 79.5 | 0 |
Morena | 157.00 | 108.56 | 14.8 | 0 |
Murray | 95.00 | 91.10 | 86.7 | 0 |
Lower Otay | 137.42 | 127.04 | 74.3 | 0 |
San Vicente | 190.00 | 131.76 | 41.1 | 0 |
Sutherland | 145.00 | 96.49 | 31.1 | 0 |
Go to Seewald bass fishing stories and reports.
Michael Seewald 'Book Suggestion of the Month".
Get this, or click on this link to get some of the
following
books, ASAP if you want to get
to be better bass fisherman fast, he did...
reset 10.'08
|