Home    Photographic Art   Photo Classes   Order/Prices   Guestbook   Contact   Sponsorship Offerings   About Seewald  Picture Framing   Misc/Links   Portrait Pricing
 

 

Back to Michael Seewald's
Fishing Reports
Bass Fishing Homepage


Seewald at Clear Lake, CA., 7-'08. Click to enlarge.

http://www.sandiego.gov./water/recreation/levels.shtml    

Current 2012 levels

 

Historic levels on January

Reservoir
Depth
When
Full

Percent
Full 1'05
Pre- rains

Percent Full
AFTER Rains
5.2.'05

% Full
Jan. 2006
% Full
Jan. 2007
% Full
Jan. 2008
% Full Jan.
2009
% Full
Jan. 2010
% Full
Dec.
2010
%
Full
Jan.
2011
%
Full
Jan.
'12
%
Full
Feb. '12
%
Full
March
'12
%
Full
April
'12
%
Full
May '12
%
Full
June '12
%
Full
July '12
%
Full
Aug '12
%
Full
Sept
'12
%
Full
Oct.
'12
%
Full
Nov.
'12

Barrett

160'

27.9

77.1 75.0 74.2 69.2 74.0 70.0 91.6 100.0 80.8 78.3 75.7 75.6 75.5 69.2 66.1 63.3 60.3 57.2 54.9
El Capitan 197'

33.4

69.8 44.1 34.0 34.5 52.4 52.9 62.5 72.6 73.7 70.8 71.5 71.2 71.6 71.7 70.8 67.1 65.3 64.7 61.3
Hodges 115'

29.0

101.0 88.0 77.0 59.0 66.0 45.0 43.0 92.0 79.0 81.0 83.0 76.0 72.0 67.1 63.9 59.8 54.8 41.7 38.9
Miramar 114'

81.5

81.4 83.2 83.0 77.7 79.9 76.2 79.5 82.2 83.7 77.7 85.4 75.0 83.5 81.8 82.8 80.8 80.6 77.9 71.8
Morena 157'

8.2

27.7 24.2 21.7 16.0 13.5 10.4 14.8 16.7 23.5 23.5 23.6 24.7 25.3 24.7 23.6 22.0 22.9 21.8 20.9
Murray 95'

83.5

74.1 69.5 83.8 88.6 81.8 81.7 86.7 88.3 91.7 88.6 88.0 80.1 86.0 83.9 87.7 88.1 86.8 84.5 79.5
Lower Otay 137'

74.8

98.3 78.7 67.4 79.9 64.4 63.8 74.3 75.4 83.2 82.9 83.4 83.6 83.8 84.6 84.7 84.1 84.6 83.6 81.9
San Vicente 190'

77.5

89.1 66.7 62.5 74.1 51.0 40.1 41.1 48.4 43.4 43.2 42.3 43.5 43.1 41.8 41.7 42.0 41.6 41.9 43.4
Sutherland 145'

13.1

68.3 68.3 63.8 34.1 24.0 11.9 31.1 48.7 48.8 45.6 43.5 42.4 41.0 36.9 32.5 25.6 21.0 15.6 9.9

 

The City of San Diego's Water Levels are updated weekly, January 2, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 151.75 ft 34,805.5 28,135.4 80.8 0
El Capitan 197.00 ft 176.20 ft 112,806.9 83,092.1 73.7 0
Hodges 115.00 ft 108.86 ft 30,251.0 23,938.4 79.0 0
Miramar 114.00 ft 106.90 ft 6,682.4 5,591.5 83.7 0
Morena 157.00 ft 118.48 ft 50,694.0 11,909.5 23.5 0
Murray 95.00 ft 92.62 ft 4,684.20 4,293.3 91.7 0
Lower Otay 137.42 ft 131.76 ft 49,848.9 41,463.8 83.2 0
San Vicente 190.00 ft 134.56 ft 89,312.2 38,802.3 43.4 0
Sutherland 145.00 ft 112.43 ft 29,508.1 14,397.2 48.8 0

 

The City of San Diego's Water Levels are updated weekly, February 5, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 150.40 ft 34,805.5 27,244.2 78.3 0
El Capitan 197.00 ft 173.74 ft 112,806.9 79,918.4 70.8 0
Hodges 115.00 ft 109.50 ft 30,251.0 24,556.9 81.0 0
Miramar 114.00 ft 104.00 ft 6,682.4 5,195.1 77.7 0
Morena 157.00 ft 118.52 ft 50,694.0 11,935.4 23.5 0
Murray 95.00 ft 91.70 ft 4,684.20 4,152.3 88.6 0
Lower Otay 137.42 ft 131.60 ft 49,848.9 41,321.9 82.9 0
San Vicente 190.00 ft 134.26 ft 89,312.2 38,579.6 43.2 0
Sutherland 145.00 ft 109.85 29,508.1 13,457.0 45.6 0

 

The City of San Diego's Water Levels are updated weekly, March 5, 2012.

NOTE: Had some decent rains lately, which helped Hodges.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 149.00 ft 34,805.5 26,336.6 75.7 0
El Capitan 197.00 ft 174.30 ft 112,806.9 80,673.1 71.5 0
Hodges 115.00 ft 110.00 ft 30,251.0 25,039.2 83.0 0
Miramar 114.00 ft 107.70 ft 6,682.4 5,707.0 85.4 0
Morena 157.00 ft 118.56 ft 50,694.0 11,961.2 23.6 0
Murray 95.00 ft 91.50 ft 4,684.20 4,121.2 88.0 0
Lower Otay 137.42 ft 131.86 ft 49,848.9 41,558.6 83.4 0
San Vicente 190.00 ft 133.22 ft 89,312.2 37,804.6 42.3 0
Sutherland 145.00 ft 108.10 ft 29,508.1 12,843.6 43.5 0

 

The City of San Diego's Water Levels are updated weekly, April 2, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 148.93 ft 34,805.5 26,304.4 75.6 0
El Capitan 197.00 ft 174.00 ft 112,806.9 80,293.9 71.2 0
Hodges 115.00 ft 107.80 ft 30,251.0 22,985.6 76.0 0
Miramar 114.00 ft 102.60 ft 6,682.4 5,011.9 75.0 0
Morena 157.00 ft 119.60 ft 50,694.0 12,514.7 24.7 0
Murray 95.00 ft 89.13 ft 4,684.20 3,752.3 80.1 0
Lower Otay 137.42 ft 131.97 ft 49,848.9 41,653.6 83.6 0
San Vicente 190.00 ft 134.65 ft 89,312.2 38,876.8 43.5 0
Sutherland 145.00 ft 107.11 ft 29,508.1 12,517.4 42.4 0

The City of San Diego's Water Levels are updated weekly, May 1, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 148.90 ft 34,805.5 26,272.2 75.5 0
El Capitan 197.00 ft 174.42 ft 112,806.9 80,799.5 71.6 0
Hodges 115.00 ft 106.64 ft 30,251.0 21,917.0 72.0 0
Miramar 114.00 ft 106.80 ft 6,682.4 5,577.3 83.5 0
Morena 157.00 ft 120.20 ft 50,694.0 12,844.9 25.3 0
Murray 95.00 ft 90.90 ft 4,684.20 4,027.1 86.0 0
Lower Otay 137.42 ft 132.06 ft 49,848.9 41,748.6 83.8 0
San Vicente 190.00 ft 134.13 ft 89,312.2 38,468.5 43.1 0
Sutherland 145.00 ft 105.90 ft 29,508.1 12,095.2 41.0 0

 

The City of San Diego's Water Levels are updated weekly, June 12, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 145.40 ft 34,805.5 24,075.7 69.2 0
El Capitan 197.00 ft 174.49 ft 112,806.9 80,862.7 71.7 0
Hodges 115.00 ft 104.70 ft 30,251.0 20,310.3 67.1 0
Miramar 114.00 ft 106.00 ft 6,682.4 5,465.3 81.8 0
Morena 157.00 ft 119.65 ft 50,694.0 12,542.2 24.7 0
Murray 95.00 ft 90.30 ft 4,684.20 3,928.3 83.9 0
Lower Otay 137.42 ft 132.54 ft 49,848.9 42,177.0 84.6 0
San Vicente 190.00 ft 132.62 ft 89,312.2 37,364.7 41.8 0
Sutherland 145.00 ft 102.20 ft 29,508.1 10,892.2 36.9 0

 

The City of San Diego's Water Levels are updated weekly, July 10, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 143.67 ft 34,805.5 23,016.4 66.1 0
El Capitan 197.00 ft 173.70 ft 112,806.9 79,918.4 70.8 0
Hodges 115.00 ft 103.48 ft 30,251.0 19,324.7 63.9 0
Miramar 114.00 ft 106.50 ft 6,682.4 5,534.7 82.8 0
Morena 157.00 ft 118.60 ft 50,694.0 11,987.0 23.6 0
Murray 95.00 ft 91.40 ft 4,684.20 4,105.9 87.7 0
Lower Otay 137.42 ft 132.55 ft 49,848.9 42,224.7 84.7 0
San Vicente 190.00 ft 132.46 ft 89,312.2 37,255.0 41.7 0
Sutherland 145.00 ft 97.91 ft 29,508.1 9,599.0 32.5 0

 

The City of San Diego's Water Levels are updated weekly, August 13, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 142.00 ft 34,805.5 22,041.4 63.3 0
El Capitan 197.00 ft 170.28 ft 112,806.9 75,663.7 67.1 0
Hodges 115.00 ft 101.88 ft 30,251.0 18,096.1 59.8 0
Miramar 114.00 ft 105.50 ft 6,682.4 5,396.8 80.8 0
Morena 157.00 ft 117.00 ft 50,694.0 11,174.1 22.0 0
Murray 95.00 ft 91.55 ft 4,684.20 4,129.0 88.1 0
Lower Otay 137.42 ft 132.27 ft 49,848.9 41,938.7 84.1 0
San Vicente 190.00 ft 132.79 ft 89,312.2 37,474.5 42.0 0
Sutherland 145.00 ft 90.39 ft 29,508.1 7,548.9 25.6 0

 

The City of San Diego's Water Levels are updated weekly, September 5, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 140.20 ft 34,805.5 21,004.3 60.3 0
El Capitan 197.00 ft 168.59 ft 112,806.9 73,621.0 65.3 0
Hodges 115.00 ft 99.84 ft 30,251.0 16,571.7 54.8 0
Miramar 114.00 ft 105.40 ft 6,682.4 5,383.2 80.6 0
Morena 157.00 ft 117.90 ft 50,694.0 11,626.9 22.9 0
Murray 95.00 ft 91.15 ft 4,684.20 4,067.4 86.8 0
Lower Otay 137.42 ft 132.51 ft 49,848.9 42,177.0 84.6 0
San Vicente 190.00 ft 132.33 ft 89,312.2 37,145.7 41.6 0
Sutherland 145.00 ft 84.62 ft 29,508.1 6,185.3 21.0 0

 

The City of San Diego's Water Levels are updated weekly, October 3, 2012.

Reservoir
Depth
When Full
Current
Depth
Storage Capacity
Current Storage
Percent
Full
Spill MGD
Barrett 160.90 ft 138.20 ft 34,805.5 19,891.6 57.2 0
El Capitan 197.00 ft 168.09 ft 112,806.9 73,025.6 64.7 0
Hodges 115.00 ft 93.96 ft 30,251.0 12,608.8 41.7 0
Miramar 114.00 ft 104.10 ft 6,682.4 5,208.4 77.9 0
Morena 157.00 ft 116.80 ft 50,694.0 11,075.3 21.8 0
Murray 95.00 ft 90.50 ft 4,684.20 3,958.0 84.5 0
Lower Otay 137.42 ft 131.95 ft 49,848.9 41,653.6 83.6 0
San Vicente 190.00 ft 132.74 ft 89,312.2 37,437.9 41.9 0
Sutherland 145.00 ft 76.76 ft 29,508.1 4,593.2 15.6 0

 

The City of San Diego's Water Levels are updated weekly, November 5, 2012.

Reservoir Depth
When Full
Current
Depth
Storage Capacity Current Storage Percent
Full
Spill
MGD
Barrett 160.90 ft 136.75 ft 34,805.5 19,111.8 54.9 0
El Capitan 197.00 ft 164.78 ft 112,806.9 69,181.4 61.3 0
Hodges 115.00 ft 92.05 ft 30,251.0 11,753.9 38.9 0
Miramar 114.00 ft 100.90 ft 6,682.4 4,795.5 71.8 0
Morena 157.00 ft 115.80 ft 50,694.0 10,590.4 20.9 0
Murray 95.00 ft 88.90 ft 4,684.20 3,723.6 79.5 0
Lower Otay 137.42 ft 131.08 ft 49,848.9 40,802.7 81.9 0
San Vicente 190.00 ft 134.58 ft 89,312.2 38,802.3 43.4 0
Sutherland 145.00 ft 66.60 ft 29,508.1 2,909.2 9.9 0

 

The City of San Diego's Water Levels are updated weekly, December 3, 2012.

Reservoir Depth
When Full
Current
Depth
Storage
Capacity
Current
Storage
Percent
Full
Spill
MGD
Barrett 160.90 ft 135.20 ft 34,805.5 18,305.8 52.6 0
El Capitan 197.00 ft 164.34 ft 112,806.9 68,667.5 60.9 0
Hodges 115.00 ft 91.21 ft 30,251.0 11,020.7 36.4 0
Miramar 114.00 ft 105.70 ft 6,682.4 5,424.2 81.2 0
Morena 157.00 ft 115.00 ft 50,694.0 10,212.6 20.1 0
Murray 95.00 ft 90.60 ft 4,684.20 3,975.3 84.9 0
Lower Otay 137.42 ft 131.00 ft 49,848.9 40,755.6 81.8 0
San Vicente 190.00 ft 134.37 ft 89,312.2 38,653.9 43.3 0
Sutherland 145.00 ft 66.87 ft 29,508.1 2,953.0 10.0 0

 

 

 

Hit Counter
did not add counter until 12.8.12

 

Michael Seewald Galleries
Del Mar Plaza
1555 Camino Del Mar, Ste. 312, Del Mar, California, 92014 USA 
Phone: 858.793.3444 

Open Wed. thru Sun., 2 p.m. till 8 p.m.
Friday and Saturdays till 10 p.m..
Call first if going out of your way, we sometimes close to run errands.


© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016  Michael Seewald.  All rights reserved.
Copyright Warning

No form of reproduction or manipulation, including copying or saving a digital file is permitted.
Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL
of the images on this site are copyrighted, and are not royalty free.
These photographs are available as 'stock images' and can be licensed for a negotiated fee.
Use of these images is not free, and is protected by domestic and international copyright law. 

If you wish to license any of Michael's Seewald's photographs seen on this site, please fill out this form. 
Soli Deo Gloria